|About|News|Products|Prices|Solutions|Support|Registration|Services|Jobs|Contacts|Home|
EnGenius wireless equipment prices (in LTL and EUR, end user)
Note: this pricelist was valid since 2008-04-01 till 2008-06-17.KODAS/CODE | APRAŠYMAS/DESCRIPTION | Kaina Lt su PVM/Price in LTL with VAT(18%) | Price in EUR, w/out VAT |
EUB-362 EU2 | ENGENIUSTECH 11b/g Atheros high power USB adapter (23dBm) NIC/USB | 162,71 | 47,124 |
EUB-362EXT | ENGENIUSTECH 11b/g Atheros high power USB adapter w detachable ant (23dB NIC/USB | 228,81 | 66,269 |
EUB-862EXT2 | ENGENIUSTECH 11a/b/g Atheros USB adapter w detachable ant (20dBm) NIC/USB | 233,90 | 67,741 |
EUB-9701EXT2 | ENGENIUSTECH 11n USB Adaper w detachable antenna NIC/USB | 279,66 | 80,995 |
ESR-1220 | ENGENIUSTECH 11b/g Wireless SOHO Router/AP/WDS SOHO Range | 162,71 | 47,124 |
ESR-9710 | ENGENIUSTECH 11n Wireless Gigabit SOHO Router | 503,39 | 145,791 |
EUB-3701 | ENGENIUSTECH 11b/g USB Dongle (Ralink) SOHO Range | 71,19 | 20,617 |
EUB-8301 | ENGENIUSTECH 11a/b/g Zydas USB dongle SOHO Range | 81,36 | 23,562 |
EUB-9701 | ENGENIUSTECH 11n USB Dongle SOHO Range | 208,47 | 60,378 |
EUB-9702 | ENGENIUSTECH 11n USB Dongle SOHO Range | 183,05 | 53,015 |
NMP-3602 | ENGENIUSTECH 11b/g 54mbps Atheros Mini PCI (22dBm) | 101,69 | 29,453 |
EMP-8602 | ENGENIUSTECH 11a/b/g 54mbps Atheros Mini PCI (20dBm) | 152,54 | 44,179 |
EMP-8602+ | ENGENIUSTECH 11a/b/g 54mbps Atheros Mini PCI (26dBm) | 193,22 | 55,960 |
NMP-8601 | ENGENIUSTECH 11a/b/g 108mbps Atheros Mini PCI (20dBm) - LAST BUY! | 142,37 | 41,234 |
NMP-8601+ | ENGENIUSTECH 11a/b/g 108mbps Atheros Mini PCI (26dBm) - LAST BUY! | 152,54 | 44,179 |
ECB-8610s | ENGENIUSTECH 11a (22dBm) 11g (27dBm) 11b (28dBm) ultra long range, 2.4/5Ghz, 802.1 a/b/g, 54Mbits | 533,90 | 154,627 |
ECB-3610s | ENGENIUSTECH 11g (27dBm) 11b (28dBm) ultra long range | 533,90 | 154,627 |
EPI-3601s | ENGENIUSTECH 11b/g PCI Adapter (Up to 27dBm) ultra long range | 101,69 | 29,453 |
NMP-8602 PLUS S | ENGENIUSTECH 11a/b/g Atheros AR5413 11a (22dBm) 11g (27dBm) 11b (28dBm ultra long range | 198,30 | 57,433 |
EOC-3610S EXT | ENGENIUSTECH 11g (27dBm) 11b (28dBm) ultra long range, outdoot/išoriniam naudojimui | 711,86 | 206,169 |
EOC-8610S EXT | ENGENIUSTECH 11a (22dBm) 11g (27dBm) 11b (28dBm) ultra long range, 2.4/5Ghz, 802.1 a/b/g, 54Mbits, išoriniam/external outdoor naudojimui, wireless outdoor multi-client bridge/AP | 762,71 | 220,896 |
EOC-8610S PLUS | ENGENIUSTECH 11a EIRP (38dBm) ultra long range, išoriniam naudojimui su integruota antena | 864,40 | 250,349 |
ECB-3220 | ENGENIUSTECH 11b/g Realtek Access Point/ bridge/ WDS AP-client bridge | 457,63 | 132,537 |
EOC-3220 | ENGENIUSTECH 11b/g Realteck SOC Multi-Client Bridge/AP/ WDS with built-in 9dbi patch antenna, outdoor bridge | 533,90 | 154,627 |
EOC-3220EXT | ENGENIUSTECH 11b/g Realteck SOC Multi-Client Bridge/AP/ WDS, outdoor bridge, išoriniam naudojimui | 533,90 | 154,627 |
EOC-3220+ | ENGENIUSTECH 11b/g Realteck SOC Multi-Client Bridge/AP/ WDS with built-in 16dbi antenna, outdoor bridge | 610,17 | 176,717 |
EOM-8670 | ENGENIUSTECH MESH AP/Gateway/Client Relay | 3305,07 | 957,215 |
ESG-8805 | ENGENIUSTECH 5-port GigaBit Switch (Desktop) | 132,20 | 38,289 |
ESG-8808 | ENGENIUSTECH 8-port GigaBit Switch (Desktop) | 167,80 | 48,597 |
EPE-6818af | ENGENIUSTECH PoE Switch | 152,54 | 44,179 |
ESW-8816 | ENGENIUSTECH 16-port 10/100 Unmanaged Switch (19") | 203,39 | 58,906 |
ESW-8824 | ENGENIUSTECH 24-port 10/100 Unmanaged Switch (19") | 254,24 | 73,632 |
ESW-8826 | ENGENIUSTECH 24-port 10/100 + 2G Unmanged Switch (19") | 432,20 | 125,174 |
ESW-8828 | ENGENIUSTECH 24-port 10/100 + 4G Combo L2 Managed Switch (19") | 1169,49 | 338,707 |
NOP-8670 | ENGENIUSTECH platforma IXP425 CPU 533MHz FLASH: 16MB DRAM: 64MB | 661,01 | 191,443 |
EnBoard1 | ENGENIUSTECH platforma with IkarusOS version 2.4.0 | 762,71 | 220,896 |
EUB-Flex | ENGENIUSTECH EUB-Flex wlan accessory | 35,59 | 10,308 |
EPI-1900 | ENGENIUSTECH Mini PCI to PCI Adapter | 86,44 | 25,035 |
EPE-5818af | ENGENIUSTECH POE (can be use on 802.3af switches) | 116,95 | 33,871 |
EPD-5818 | ENGENIUSTECH POE splitter | 116,95 | 33,871 |
SAD-2407 | ENGENIUSTECH 7dbi dipole antenna (for EUB-362EXT/ESR-1220) | 25,42 | 7,363 |
SAG-2408 | ENGENIUSTECH 8dbi Omni directional antenna | 73,73 | 21,353 |
SAP-2412 | ENGENIUSTECH 12dbi Flat panel antenna | 71,19 | 20,617 |
SAP-2418 | ENGENIUSTECH 18dbi flat panel antenna | 162,71 | 47,124 |
EAG-2424 | ENGENIUSTECH 24dbi grid antenna | 203,39 | 58,906 |
NPE-4818 | ENGENIUSTECH 48V PoE | 76,27 | 22,090 |
NSA-7500 | ENGENIUSTECH Surge arrestor | 71,19 | 20,617 |
EAO-5312/EAO-5812 | ENGENIUSTECH EAO-5312-5.3GHz / EAO-5812-5.8GHz OMNI 12dBi | 208,47 | 60,378 |
EAG-5324/EAG-5824 | ENGENIUSTECH EAG-5324-5.3GHz / EAG-5824-5.8GHz GRID 24dBi | 249,15 | 72,159 |
EAG-5327/EAG-5827 | ENGENIUSTECH EAG-5327-5.3GHz / EAG-5827-5.8GHz GRID 27dBi | 284,74 | 82,468 |
Revised: April 17, 2008, Copyright MATRIX, UAB