|About|News|Products|Prices|Solutions|Support|Registration|Services|Jobs|Contacts|Home|
SMARTEQ antennas prices (in LTL and EUR, end user)
- MARS RF systems antennas price list ;
For dealer prices and big quantities please ask sales@matrix.lt .
KODAS/CODE | APRAŠYMAS/DESCRIPTION | Kaina Lt su PVM/Price in LTL with VAT(18%) | Price in EUR, w/out VAT |
20105 | SMARTEQ antenna 2400-2485 MHz VO5/24 radome indoor omni, 5 dBi | 220 | 54,00 |
20106 | SMARTEQ antenna 2400-2485 MHz VO6/24 outdoor omni, 6 dBi | 220 | 54,00 |
25165 | SMARTEQ antenna 2400-2485 MHz VP165/24 client flat panel, az 65 deg, el 65 deg, 9 dBi | 130 | 32,00 |
25270 | SMARTEQ antenna 2400-2485 MHz VP270/24 access point flat panel, az 70 deg, el 27 deg, 12 dBi | 579 | 142,00 |
25470 | SMARTEQ antenna 2400-2485 MHz VP470/24 access point flat panel, az 70 deg, el 15 deg, 14 dBi | 758 | 186,00 |
26270 | SMARTEQ antenna 2400-2485 MHz CA27/24 client/link cavity antenna, 22x30 deg, 14 dBi | 265 | 65,00 |
28321 | SMARTEQ antenna 2400-2485 MHz SP60/24 client/link parabola 60 cm, 13x13 deg, 21 dBi | 534 | 131,00 |
50109 | SMARTEQ antenna 5470-5875 MHz VO9/54 outdoor omni, 9 dBi | 354 | 87,00 |
54250 | SMARTEQ antenna 5470-5875 MHz VP250/54 client flat panel, az 50 deg, el 30 deg, 12 dBi | 187 | 46,00 |
54860 | SMARTEQ antenna 5470-5875 MHz VP860/54 access point flat panel, az 60 deg, el 10 deg, 16 dBi | 558 | 137,00 |
54890 | SMARTEQ antenna 5470-5875 MHz VP890/54 access point flat panel, az 90 deg, el 10 deg, 14.5 dBi | 558 | 137,00 |
54812 | SMARTEQ antenna 5470-5875 MHz VP8120/54 access point flat panel, az 120 deg, el 10 deg, 13 dBi | 558 | 137,00 |
54320 | SMARTEQ antenna 5470-5875 MHz CPA3320/54 client/link flat panel, 20x20 deg, 18 dBi | 428 | 105,00 |
54325 | SMARTEQ antenna 5470-5875 MHz SP45/54 solid parabola 45 cm, 9x9 deg, 25 dBi | 623 | 153,00 |
54328 | SMARTEQ antenna 5470-5875 MHz SP60/54 solid parabola 60 cm, 7x7 deg, 28 dBi | 737 | 181,00 |
54428 | SMARTEQ antenna 5470-5875 MHz SP60/54/HD solid parabola 60 cm, 7x7 deg, 28 dBi, heavy duty | 1744 | 428,00 |
70701 | SMARTEQ pigtail RP-TNC male - N chassi female, LowLoss, 0.3 m | 110 | 27,00 |
70702 | SMARTEQ pigtail RP-TNC male - N male, LowLoss, 0.3 m | 110 | 27,00 |
70703 | SMARTEQ pigtail RP-TNC male - SMA chassi female, LowLoss, 0.3 m | 110 | 27,00 |
70707 | SMARTEQ pigtail RP-BNC male - SMA female | 110 | 27,00 |
70805 | SMARTEQ pigtail RP-SMA male - N chassi female, LowLoss, 0.3 m | 110 | 27,00 |
70807 | SMARTEQ pigtail RP-SMA male - SMA chassi female, LowLoss, 0.3 m | 110 | 27,00 |
70605 | SMARTEQ pigtail MMCX male - SMA chassi female, RGD316, 0.3 m | 126 | 31,00 |
70801 | SMARTEQ pigtail MCX male - SMA chassi female | 126 | 31,00 |
76101 | SMARTEQ cable SMA male - SMA male, LowLoss, 1 m | 69 | 17,00 |
76103 | SMARTEQ cable SMA male - SMA male, LowLoss, 3 m | 77 | 19,00 |
76105 | SMARTEQ cable SMA male - SMA male, LowLoss, 5 m | 81 | 20,00 |
76110 | SMARTEQ cable SMA male - SMA male, LowLoss, 10 m | 90 | 22,00 |
76201 | SMARTEQ cable SMA male - N male, LowLoss, 1 m | 102 | 25,00 |
76203 | SMARTEQ cable SMA male - N male, LowLoss, 3 m | 110 | 27,00 |
76205 | SMARTEQ cable SMA male - N male, LowLoss, 5 m | 118 | 29,00 |
77101 | SMARTEQ cable RP-SMA male - SMA male, LowLoss, 1 m | 73 | 18,00 |
77103 | SMARTEQ cable RP-SMA male - SMA male, LowLoss, 3 m | 77 | 19,00 |
77105 | SMARTEQ cable RP-SMA male - SMA male, LowLoss, 5 m | 81 | 20,00 |
77110 | SMARTEQ cable RP-SMA male - SMA male, LowLoss, 10 m | 86 | 21,00 |
77201 | SMARTEQ cable RP-SMA male - N male, LowLoss, 1 m | 94 | 23,00 |
77203 | SMARTEQ cable RP-SMA male - N male, LowLoss, 3 m | 102 | 25,00 |
77205 | SMARTEQ cable RP-SMA male - N male, LowLoss, 5 m | 110 | 27,00 |
78101 | SMARTEQ cable RP-TNC male - SMA male, LowLoss, 1 m | 90 | 22,00 |
78103 | SMARTEQ cable RP-TNC male - SMA male, LowLoss, 3 m | 94 | 23,00 |
78105 | SMARTEQ cable RP-TNC male - SMA male, LowLoss, 5 m | 102 | 25,00 |
78201 | SMARTEQ cable RP-TNC male - N male, LowLoss, 1 m | 102 | 25,00 |
78203 | SMARTEQ cable RP-TNC male - N male, LowLoss, 3 m | 106 | 26,00 |
78205 | SMARTEQ cable RP-TNC male - N male, LowLoss, 5 m | 110 | 27,00 |
71101 | SMARTEQ cable N male - N male, C2FP, 1 m | 110 | 27,00 |
71103 | SMARTEQ cable N male - N male, C2FP, 3 m | 118 | 29,00 |
71105 | SMARTEQ cable N male - N male, C2FP, 5 m | 122 | 30,00 |
79940 | SMARTEQ accessories Tilt mount (az+el) for VP270 | 130 | 32,00 |
79941 | SMARTEQ accessories Tilt mount (az+el) for VP470 | 265 | 65,00 |
79946 | SMARTEQ accessories Tilt mount SP45/SP60 | 86 | 21,00 |
79950 | SMARTEQ accessories Power divider two-way, 2.4 GHz | 354 | 87,00 |
79954 | SMARTEQ accessories Power divider two-way, 5.47 GHz | 444 | 109,00 |
Copyright MATRIX, UAB 2008-2012