COREL programonės įrangos dizaineriams, programų kainos
- Corel produktų dizainui, maketavimui, leidybai aprašymas ;
Corel special edition akcija (specialios laidos akcija)
Corel X6 special edition galime pasiūlyti už spec. kainą. Kuo skiriasi special edition nuo normalios versijos?
- paprastai tai būna žemesnė nei naujausia Corel versija;
- negalima naujinti iki naujesnės versijos;
- nepalaiko VBA (visual basic for applications), bet tinka naudojimui prie ploterių, printerių.
Kaina 289 eur su PVM (999 lt su PVM).
2015-01-19 Naujos Corel programų rekomenduojamos kainos
Kodas | Produktų šeima | Aprašymas | Licencijos tipas | Kaina EUR su PVM | Kaina LT su PVM |
ASP1IEMB | AfterShot Pro | AfterShot Pro | Komercines įstaigos licencija | € 81,10 | 280,01 Lt |
CDTSX6MLDVDEU | CORELDRAW TECHNICAL SUITE X6 | CorelDRAW Technical Suite X6 ML (DVD Case) | Komercines įstaigos licencija | € 1.025,89 | 3.542,18 Lt |
CDTSX6MLDVDUGEU | CORELDRAW TECHNICAL SUITE X6 | CorelDRAW Technical Suite X6 Upgrade ML (DVD Case) | Komercines įstaigos licencija | € 493,76 | 1.704,86 Lt |
CDGSX7IEDB | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 DVD Box EN* | Komercines įstaigos licencija | € 645,15 | 2.227,57 Lt |
CDGSX7IEDBUG | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 DVD Box EN Upgrade* | Komercines įstaigos licencija | € 330,00 | 1.139,42 Lt |
CDHSX7IEMBEU | CorelDraw Home & Student Suite X7 | CorelDraw Home & Student Suite X7 | Home&Student | € 89,93 | 310,49 Lt |
PSPX7IEMBEU | PAINTSHOP PRO X7 | PaintShop Pro X7 EN Mini-Box | Komercines įstaigos licencija | € 63,06 | 217,74 Lt |
PSPX7ULIEMBEU | PAINTSHOP PRO X7 | PaintShop Pro X7 Ultimate EN Mini-Box | Komercines įstaigos licencija | € 81,10 | 280,01 Lt |
PTR2015MLDP | PAINTER 2015 | Painter 2015 ML Digipac | Komercines įstaigos licencija | € 374,55 | 1.293,25 Lt |
VSPRX7ULIEMBEU | VSPRX7 | VSPRX7 Ultimate IE Mini Box Full EU | Komercines įstaigos licencija | € 81,10 | 280,01 Lt |
VSPRX7IEMBEU | VSPRX7 | VSPRX7 IE Mini Box Full EU | Komercines įstaigos licencija | € 63,06 | 217,74 Lt |
WDPR11IEMB | WinDVD | WinDVD Pro 11 Mini-Box | Komercines įstaigos licencija | € 63,08 | 217,80 Lt |
DDVRECHDML | Dazzle DVD Recorder HD ML | Dazzle DVD Recorder HD ML | Komercines įstaigos licencija | € 69,28 | 239,22 Lt |
RCRNXT2IEMBEU | Creator NXT 2 Mini-Box | Creator NXT 2 Mini-Box | Komercines įstaigos licencija | € 62,55 | 215,98 Lt |
RGCHDPR1MLEU | Game Capture HD PRO | Game Capture HD PRO | Komercines įstaigos licencija | € 120,40 | 415,72 Lt |
251000EU | Easy VHS to DVD 3 Plus | Easy VHS to DVD 3 Plus | Komercines įstaigos licencija | € 60,23 | 207,94 Lt |
253000EU | Easy VHS to DVD 3 | Easy VHS to DVD 3 | Komercines įstaigos licencija | € 51,15 | 176,61 Lt |
243600UK | Roxio Easy LP to MP3 | Roxio Easy LP to MP3 | Komercines įstaigos licencija | € 60,72 | 209,65 Lt |
220810EU | Easy CD & DVD Burning | Easy CD & DVD Burning | Komercines įstaigos licencija | € 25,58 | 88,31 Lt |
RTOT12MLMBEU | Roxio Toast Titanium 12 ML Mini Box EU | Roxio Toast Titanium 12 ML Mini Box EU | Komercines įstaigos licencija | € 92,80 | 320,41 Lt |
243100EU | Roxio Easy VHS to DVD for Mac | Roxio Easy VHS to DVD for Mac | Komercines įstaigos licencija | € 60,72 | 209,65 Lt |
LCCDGSX7ML1 | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 Single User License | Komercines įstaigos licencija | € 645,15 | 2.227,57 Lt |
LCCDGSX7ML2 | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 License (5-50) | Komercines įstaigos licencija | € 580,80 | 2.005,39 Lt |
LCCDGSX7ML4 | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 License (GOV) | Valstybines įstaigos licencija | € 465,30 | 1.606,59 Lt |
LCCDGSX7MLUG1 | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 Single User Upg Lic | Komercines įstaigos licencija | € 330,00 | 1.139,42 Lt |
LCCDGSX7MLUG2 | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 Upgrade License (5-50) | Komercines įstaigos licencija | € 297,00 | 1.025,48 Lt |
LCCDGSX7MLUG4 | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 Upg Lic (GOV) | Valstybines įstaigos licencija | € 237,60 | 820,39 Lt |
LCCDGSSUB11 | CorelDRAW GRAPHICS SUITE 365-DAY SUBSCRIPTION | CorelDRAW Graphics Suite SU 365-Day Subs. | Komercines įstaigos licencija | € 245,03 | 846,02 Lt |
LCCDGSSUB12 | CorelDRAW GRAPHICS SUITE 365-DAY SUBSCRIPTION | CorelDRAW Graphics Suite 365-Day Subs. (5-50) | Komercines įstaigos licencija | € 232,78 | 803,75 Lt |
LCCDTSX6ML1 | CORELDRAW TECHNICAL SUITE X6 | CorelDRAW Technical Suite X6 License (Single User) | Komercines įstaigos licencija | € 1.025,89 | 3.542,18 Lt |
LCCDTSX6ML2 | CORELDRAW TECHNICAL SUITE X6 | CorelDRAW Technical Suite X6 License (5-50) | Komercines įstaigos licencija | € 882,27 | 3.046,31 Lt |
LCCDTSX6MLUG1 | CORELDRAW TECHNICAL SUITE X6 | CorelDRAW Technical Suite X6 Upgrade License (Single User) | Komercines įstaigos licencija | € 493,76 | 1.704,86 Lt |
LCCDTSX6MLUG2 | CORELDRAW TECHNICAL SUITE X6 | CorelDRAW Technical Suite X6 Upgrade License (5-50) | Komercines įstaigos licencija | € 424,64 | 1.466,21 Lt |
LCPSPX7ML1 | PAINTSHOP PRO X7 | PaintShop Pro X7 Corporate Edition License (1-4) | Komercines įstaigos licencija | € 67,91 | 234,49 Lt |
LCPSPX7ML2 | PAINTSHOP PRO X7 | PaintShop Pro X7 Corporate Edition License (5-50) | Komercines įstaigos licencija | € 54,37 | 187,72 Lt |
LCPSPX7ML4 | PAINTSHOP PRO X7 | PaintShop Pro X7 Corporate Edition Lic (GOV) | Valstybines įstaigos licencija | € 47,52 | 164,08 Lt |
LCPTR2015MLPCM1 | PAINTER 2015 | Painter 2015 License (Single User) | Komercines įstaigos licencija | € 374,55 | 1.293,25 Lt |
LCPTR2015MLPCM2 | PAINTER 2015 | Painter 2015 License (5-50) | Komercines įstaigos licencija | € 333,30 | 1.150,82 Lt |
LCPDXENGPCA | PARADOX STANDALONE | Paradox License (1 - 10) | Komercines įstaigos licencija | € 146,85 | 507,04 Lt |
LCPDXENGPCUGA | PARADOX STANDALONE | Paradox Upgrade License (1 - 10) | Komercines įstaigos licencija | € 97,35 | 336,13 Lt |
LCCPDFF1MLA | COREL PDF FUSION | Corel PDF Fusion 1 License ML (1-10) | Komercines įstaigos licencija | € 49,91 | 172,34 Lt |
LCVSPRX7ML1 | VIDEOSTUDIO PRO X7 | VideoStudio Pro X7 License (1-4) | Komercines įstaigos licencija | € 63,06 | 217,74 Lt |
LCVSPRX7MLUG1 | VIDEOSTUDIO PRO X7 | VideoStudio Pro X7 Upgrade License (1-4) | Komercines įstaigos licencija | € 51,98 | 179,46 Lt |
LCWD2010MLA | WINDVD 2010 CORPORATE EDITION | WinDVD 2010 Corporate Edition License (1 - 10) | Komercines įstaigos licencija | € 26,40 | 91,15 Lt |
LCWD2010MLUGA | WINDVD 2010 CORPORATE EDITION | WinDVD 2010 Corporate Edition License Upgrade (1-10) | Komercines įstaigos licencija | € 22,44 | 77,48 Lt |
LCWPX7PROML1 | WORDPERFECT OFFICE X7 PROFESSIONAL | WordPerfect Office X7 Pro Single User Lic ML | Komercines įstaigos licencija | € 480,15 | 1.657,86 Lt |
LCWPX7PROMLUG1 | WORDPERFECT OFFICE X7 PROFESSIONAL | WordPerfect Office X7 Pro Single User Upg Lic ML | Komercines įstaigos licencija | € 278,85 | 962,81 Lt |
LCWPX7ML1 | WORDPERFECT OFFICE X7 STANDARD | WordPerfect Office X7 Standard Single User Lic ML | Komercines įstaigos licencija | € 334,95 | 1.156,52 Lt |
LCWPX7ML2 | WORDPERFECT OFFICE X7 STANDARD | WordPerfect Office X7 Standard Lic ML Lvl 2 (5-24) | Komercines įstaigos licencija | € 320,10 | 1.105,24 Lt |
LCWPX7MLUG1 | WORDPERFECT OFFICE X7 STANDARD | WordPerfect Office X7 Std Single User Upg Lic ML | Komercines įstaigos licencija | € 166,65 | 575,41 Lt |
LCWPX7MLUG2 | WORDPERFECT OFFICE X7 STANDARD | WordPerfect Office X7 Std Upg Lic ML Lvl 2 (5-24) | Komercines įstaigos licencija | € 158,40 | 546,92 Lt |
LCRCRNXT2ML1 | Creator Platinum NXT 2 | Creator Platinum NXT 2 Corporate License ML (5-50) | Komercines įstaigos licencija | € 60,64 | 209,37 Lt |
LCRCRG7ML1 | Creator Gold 7 | Creator Gold 7 Corporate License ML (5-50) | Komercines įstaigos licencija | € 28,74 | 99,24 Lt |
LCRCRS7ML1 | Creator Silver 7 | Creator Silver 7 Corporate License ML (5-50) | Komercines įstaigos licencija | € 16,83 | 58,11 Lt |
L-RSB2A1 | ROXIO SECURE BURN | Roxio Secure Burn 2 5-50 License Corp | Komercines įstaigos licencija | € 7,92 | 27,35 Lt |
LCT12TML1 | ROXIO TOAST 12 TITANIUM | Toast 12 Titanium 5-50 License | Komercines įstaigos licencija | € 83,52 | 288,39 Lt |
LCCDGSX7MULA1 | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Ste X7 Edu Lic (Single User) | Mokymo įstaigos licencija | € 105,60 | 364,62 Lt |
LCCDGSX7MULA2 | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 Education Lic (5-50) | Mokymo įstaigos licencija | € 74,25 | 256,37 Lt |
LCCDGSX7MULA3 | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 Education Lic (51-250) | Mokymo įstaigos licencija | € 66,00 | 227,88 Lt |
LCCDTSX6MLAA | CORELDRAW TECHNICAL SUITE X6 | CorelDRAW Technical Suite X6 Education License ML (1-60) | Mokymo įstaigos licencija | € 92,81 | 320,46 Lt |
LCPSPX7MLA1 | PAINTSHOP PRO X7 | PaintShop Pro X7 Education Edition License (1-4) | Mokymo įstaigos licencija | € 41,58 | 143,57 Lt |
LCCPDFF1MLAA | COREL PDF FUSION | Corel PDF Fusion 1 Education License (1-60) | Mokymo įstaigos licencija | € 23,76 | 82,04 Lt |
LCVSPRX7MLA1 | VIDEOSTUDIO PRO X7 | VideoStudio Pro X7 Education License (1-4) | Mokymo įstaigos licencija | € 41,58 | 143,57 Lt |
LCVSPRX7MLA2 | VIDEOSTUDIO PRO X7 | VideoStudio Pro X7 Education License (5-50) | Mokymo įstaigos licencija | € 30,28 | 104,54 Lt |
LCWD2010MLAA | WINDVD 2010 EDUCATION EDITION | WinDVD 2010 Education Edition License (1 - 60) | Mokymo įstaigos licencija | € 16,50 | 56,97 Lt |
LCWPX7MPCAA | WORDPERFECT OFFICE X7 | WordPerfect Office X7 Education License (1 - 60) | Mokymo įstaigos licencija | € 0,00 | - Lt |
LCCDGSX7MLCRA | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 Classroom License 15+1 | Mokymo įstaigos licencija | € 475,20 | 1.640,77 Lt |
LCCDTSX6MLCRA | CORELDRAW TECHNICAL SUITE X6 | CorelDRAW Technical Suite X6 Classroom License 15+1 | Mokymo įstaigos licencija | € 482,63 | 1.666,41 Lt |
LCCVSPRX7MLCRA | VIDEOSTUDIO PRO X7 | VideoStudio Pro X7 Classroom License 15+1 | Mokymo įstaigos licencija | € 198,00 | 683,65 Lt |
CCAD2015MLPCM | CorelCAD 2015 | CorelCAD 2015 Full version ML (DVD case) | Komercines įstaigos licencija | € 922,35 | 3.184,69 Lt |
CDGSX7IEDBSBE | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 - Small Business Edition (3 user) | Komercines įstaigos licencija | € 1.037,85 | 3.583,49 Lt |
CDGSX5SPITRUEU | CorelDRAW GRAPHICS SUITE X5 | CorelDRAW Graphics Suite X5 Special Edition Mini-Box Italian/Russian | Komercines įstaigos licencija | € 206,25 | 712,14 Lt |
PTR2015MLDPUG | PAINTER 2015 | Painter 2015 ML Digipac Upgrade | Komercines įstaigos licencija | € 191,40 | 660,87 Lt |
LCCCAD2015MLPCM1 | CorelCAD 2015 | CorelCAD 2015 License PCM ML Single User | Komercines įstaigos licencija | € 922,35 | 3.184,69 Lt |
LCCCAD2015MLPCM2 | CorelCAD 2015 | CorelCAD 2015 License PCM ML Lvl 2 (5-50) | Komercines įstaigos licencija | € 856,35 | 2.956,81 Lt |
LCCCAD2015PCMUG1 | CorelCAD 2015 | CorelCAD 2015 Upgrade License PCM ML Single User | Komercines įstaigos licencija | € 262,35 | 905,84 Lt |
LCCCAD2015PCMUG2 | CorelCAD 2015 | CorelCAD 2015 Upgrade License PCM ML Lvl 2 (5-50) | Komercines įstaigos licencija | € 235,95 | 814,69 Lt |
LCCDGSX7ML3 | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 License (51-250) | Komercines įstaigos licencija | € 529,65 | 1.828,78 Lt |
LCCDGSX7MLUG3 | CorelDRAW GRAPHICS SUITE X7 | CorelDRAW Graphics Suite X7 Upg Lic (51-250) | Komercines įstaigos licencija | € 270,60 | 934,33 Lt |
LCPSPX7ML3 | PAINTSHOP PRO X7 | PaintShop Pro X7 Corporate Edition License(51-250) | Komercines įstaigos licencija | € 50,99 | 176,04 Lt |
LCPSPX7MLUG1 | PAINTSHOP PRO X7 | PaintShop Pro X7 Corporate Edition UG License(1-4) | Komercines įstaigos licencija | € 51,98 | 179,46 Lt |
LCPSPX7MLUG2 | PAINTSHOP PRO X7 | PaintShop Pro X7 Corporate Edition UG Lic (5-50) | Komercines įstaigos licencija | € 27,72 | 95,71 Lt |
LCPSPX7MLUG3 | PAINTSHOP PRO X7 | PaintShop Pro X7 Corporate Edition UG Lic(51-250) | Komercines įstaigos licencija | € 25,99 | 89,73 Lt |
LCPSPX7MLUG4 | PAINTSHOP PRO X7 | PaintShop Pro X7 Corporate Edition UG Lic(GOV) | Valstybines įstaigos licencija | € 24,26 | 83,75 Lt |
LCPTR2015MLPCM3 | PAINTER 2015 | Painter 2015 License (51-250) | Komercines įstaigos licencija | € 303,44 | 1.047,70 Lt |
LCPTR2015MUGPCM1 | PAINTER 2015 | Painter 2015 Upgrade License (Single User) | Komercines įstaigos licencija | € 191,40 | 660,87 Lt |
LCPTR2015MUGPCM2 | PAINTER 2015 | Painter 2015 Upgrade License (5-50) | Komercines įstaigos licencija | € 183,32 | 632,95 Lt |
LCPTR2015MUGPCM3 | PAINTER 2015 | Painter 2015 Upgrade License (51-250) | Komercines įstaigos licencija | € 166,82 | 575,98 Lt |
LCPDXENGPCB | PARADOX STANDALONE | Paradox License (11 - 25) | Komercines įstaigos licencija | € 140,25 | 484,26 Lt |
LCPDXENGPCUGB | PARADOX STANDALONE | Paradox Upgrade License (11 - 25) | Komercines įstaigos licencija | € 90,75 | 313,34 Lt |
LCCCAD2015MLPCMA1 | CorelCAD 2015 | CorelCAD 2015 Education License L1 (Single User) | Mokymo įstaigos licencija | € 30,36 | 104,83 Lt |
LCCCAD2015MLPCMA2 | CorelCAD 2015 | CorelCAD 2015 Education License Level 2 (5-50) | Mokymo įstaigos licencija | € 29,04 | 100,27 Lt |
LCPTR2015MLA1 | PAINTER 2015 | Painter 2015 Education Lic (Single User) | Mokymo įstaigos licencija | € 56,27 | 194,27 Lt |
LCPTR2015MLA2 | PAINTER 2015 | Painter 2015 Education License (5-50) | Mokymo įstaigos licencija | € 53,05 | 183,16 Lt |
LCCCAD2015MLCRA | CorelCAD 2015 | CorelCAD 2015 Classroom License 15+1 | Mokymo įstaigos licencija | € 475,20 | 1.640,77 Lt |
LCPSPX7MLCRA | PAINTSHOP PRO X7 | PaintShop Pro X7 Classroom License 15+1 | Mokymo įstaigos licencija | € 198,00 | 683,65 Lt |
LCCPTR2015MLCRA | PAINTER 2015 | Painter 2015 Classroom License 15+1 | Mokymo įstaigos licencija | € 363,00 | 1.253,37 Lt |
LCRCRNXT2MLA1 | Creator Platinum NXT 2 | Creator Platinum NXT 2 Education License ML(5-50) | Mokymo įstaigos licencija | € 47,90 | 165,39 Lt |
LCRCRG7MLA1 | Creator Gold 7 | Creator Gold 7 Education License ML (5-50) | Mokymo įstaigos licencija | € 22,31 | 77,03 Lt |
LCRCRS7MLA1 | Creator Silver 7 | Creator Silver 7 Education License ML (5-50) | Mokymo įstaigos licencija | € 13,53 | 46,72 Lt |
L-RSB2C1 | ROXIO SECURE BURN | Roxio Secure Burn 2 5-50 License Edu / Char | Mokymo įstaigos licencija | € 6,37 | 21,99 Lt |
LCT12TMLA1 | TOAST 12 TITANIUM | Toast 12 Titanium 5-50 Education License | Mokymo įstaigos licencija | € 77,09 | 266,17 Lt |
2013-02-11 Atnaujintas Corel programų kainynas
Prekės kodas | Produkto pavadinimas | Kaina Lt su PVM(21%) |
CDHSX6IEMBEU | COREL CorelDRAW Home & Student Suite X6 Mini-Box, spec. Kaina kol turėsime sandėlyje (CDHSX6IEMBEU) | 285 |
CDGSX6IEHBB | COREL CorelDRAW Graphics Suite X6, spec. Kaina kol turėsime sandėlyje (CDGSX6IEHBB) | 1986 |
CDGSX6IEHBBUG | COREL CorelDRAW Graphics Suite X6 Upgrade, spec. Kaina kol turėsime sandėlyje (CDGSX6IEHBBUG) | 995 |
ASP1IEMB | COREL AfterShot Pro (ASP1IEMB) | 337 |
CCAD2013MLPCMEU | COREL CorelCAD 2013 ML (DVD Case) (CCAD2013MLPCMEU) | 2940 |
CDTSX5IEFR | COREL Corel DESIGNER Technical Suite X5 (CDTSX5IEFR) | 2940 |
CDTSX5IEFRUG | COREL Corel DESIGNER Technical Suite X5 Upgrade (CDTSX5IEFRUG) | 1505 |
CDGSX6IESBE | COREL CorelDRAW Graphics Suite X6 - Small Business Edition (trims kompiuteriams, vienam klientui) (CDGSX6IESBE) | 3246 |
CDGSX6IEHBB | COREL CorelDRAW Graphics Suite X6 (CDGSX6IEHBB) | 2057 |
CDGSX6IEHBBUG | COREL CorelDRAW Graphics Suite X6 Upgrade (CDGSX6IEHBBUG) | 1052 |
CDHSX6IEMBEU | COREL CorelDRAW Home & Student Suite X6 Mini-Box (CDHSX6IEMBEU) | 369 |
LCCDGSX6MLA | COREL CorelDRAW Graphics Suite X6 License (1-10) (LCCDGSX6MLA) | 1834 |
LCCDGSX6MLE | COREL CorelDRAW Graphics Suite X6 License (121-250) (valstybės institucijoms) (LCCDGSX6MLE) | 1526 |
LCCDGSX6MLUGA | COREL CorelDRAW Graphics Suite X6 Upgrade License (1-10) (LCCDGSX6MLUGA) | 938 |
LCCDGSX6MLUGE | COREL CorelDRAW Graphics Suite X6 Upgrade License (121-250) (LCCDGSX6MLUGE) | 782 |
LCCDGSX6MULAA | COREL CorelDRAW Graphics Suite X6 Education License (1-60) (LCCDGSX6MULAA) | 235 |
LMPCDGSX6MLEU | COREL CorelDRAW Graphics Suite X6 License Media Pack (LMPCDGSX6MLEU) | 90 |
WDPR11IEMB | COREL WinDVD Pro 11 Mini Box (WDPR11IEMB) | 280 |
PSPX5ULIEMBEU | COREL PaintShop Pro X5 Ultimate (PSPX5ULIEMBEU) | 337 |
PSPX5IEMBEU | COREL PaintShop Pro X5 (PSPX5IEMBEU) | 280 |
PTR12IEPCM | COREL Painter 12 (PTR12IEPCM) | 1231 |
PTR12IEPCMUG | COREL Painter 12 Upgrade (PTR12IEPCMUG) | 668 |
PVBX4ULIEMB | COREL Corel Photo & Video X4 Ultimate Bundle (PVBX4ULIEMB) | 420 |
CV10INT0 | COREL Corel Ventura 10 (DVD Case) (CV10INT0) | 2903 |
CV10UGINT0 | COREL Corel Ventura 10 Upgrade (DVD Case) (CV10UGINT0) | 1062 |
VSPRX5IEMBEU | COREL VideoStudio Pro X5 Mini-Box (VSPRX5IEMBEU) | 280 |
VSPRX5ULDEMBEU | COREL VideoStudio Pro X5 Ultimate Mini-Box (VSPRX5ULDEMBEU) | 337 |
WZ16PROIEDVD | COREL WinZip 16 Pro Single User CD EN (DVD Case) (WZ16PROIEDVD) | 290 |
WZ16STDIEDVD | COREL WinZip 16 Standard Single User CD EN (DVD Case) (WZ16STDIEDVD) | 219 |
2012-02-01
Pateikiame Corel programų kainas:
Prekės kodas | Produkto pavadinimas | Kaina Lt su PVM(21%) |
ASP1IEMB | COREL AfterShot Pro (ASP1IEMB) | 302 |
CCADDEPCMDVDEU* | COREL CorelCAD (DVD Case) (CCADDEPCMDVDEU*) | 2630 |
CDTSX5IEFR | COREL Corel DESIGNER Technical Suite X5 (CDTSX5IEFR) | 2630 |
CDTSX5IEFRUG | COREL Corel DESIGNER Technical Suite X5 Upgrade (CDTSX5IEFRUG) | 1346 |
CDPSX5IE* | COREL CorelDRAW Premium Suite X5 – Full Version (CDPSX5IE*) | 2452 |
CDPSX5IEUG | COREL CorelDRAW Premium Suite X5 – Upgrade Version (CDPSX5IEUG ) | 1299 |
CDGSX5IEHBB | COREL CorelDRAW Graphics Suite X5 (CDGSX5IEHBB) | 1840 |
CDGSX5IEHBBUG | COREL CorelDRAW Graphics Suite Upgrade (CDGSX5IEHBBUG) | 941 |
CDHSX5IEMB | COREL CorelDRAW Home & Student Suite X5 Mini box (CDHSX5IEMB) | 330 |
LCCDGSX5MLA | COREL CorelDRAW Graphics Suite X5 License (1 - 10) (LCCDGSX5MLA) | 1641 |
LCCDGSX5MLE | COREL CorelDRAW Graphics Suite X5 License (121 - 250) (LCCDGSX5MLE) | 1365 |
LCCDGSX5MLUGA | COREL CorelDRAW Graphics Suite X5 Upgrade License (1 - 10) (LCCDGSX5MLUGA) | 839 |
LCCDGSX5MLUGE | COREL CorelDRAW Graphics Suite X5 Upgrade License (121 250) (LCCDGSX5MLUGE) | 699 |
LCCDGSX5MULAA | COREL CorelDRAW Graphics Suite X5 Education License (1 - 60) (LCCDGSX5MULAA) | 210 |
LMPCDGSX5MLEU | COREL CorelDRAW Graphics Suite X5 License Media Pack (LMPCDGSX5MLEU) | 80 |
CDGSX5IESBE* | COREL CorelDRAW Graphics Suite X5 - Small Business Edition (CDGSX5IESBE*) | 2452 |
WDPR11IEMB | COREL WinDVD Pro 11 Mini Box (WDPR11IEMB) | 251 |
PSPX4ULIEMB | COREL PaintShop Photo Pro X4 Ultimate (PSPX4ULIEMB) | 302 |
PSPX4IEMB | COREL PaintShop Pro X4 (PSPX4IEMB) | 251 |
PTR12IEPCM | COREL Painter 12 (PTR12IEPCM) | 1102 |
PTR12IEPCMUG | COREL Painter 12 Upgrade (PTR12IEPCMUG) | 597 |
CV10INT0 | COREL Corel Ventura 10 (DVD Case) (CV10INT0) | 2597 |
CV10UGINT0 | COREL Corel Ventura 10 Upgrade (DVD Case) (CV10UGINT0) | 950 |
VSPRX4IEMB | COREL VideoStudio Pro X4 Mini box (VSPRX4IEMB) | 251 |
VSPRX4ULIEMB | COREL VideoStudio Pro X4 Ultimate (VSPRX4ULIEMB) | 302 |
WZ16PROIEDVD | COREL WinZip 16 Pro Single User CD EN (DVD Case) (WZ16PROIEDVD) | 260 |
WZ16STDIEDVD | COREL WinZip 16 Standard Single User CD EN (DVD Case) (WZ16STDIEDVD) | 196 |
LPFC11L1 | COREL iGrafx Flowcharter 2011 License ML (LPFC11L1) | 1974 |
LPPR11L1 | COREL iGrafx Process 2011License ML (LPPR11L1) | 5553 |
LPPS11L1 | COREL iGrafx Process for Six Sigma 2011 License ML (LPPS11L1) | 7331 |
2011-05-04
Pateikiame populiaresnių Corel produktų kainas:Kodas | Produktų šeima | Aprašymas | Licencijos tipas | Kaina Lt su PVM |
CDGSX5IEHBB | CorelDRAW Graphics Suite | CorelDRAW Graphics Suite X5 | Box | 2113,94 |
CDGSX5IEHBBUG | CorelDRAW Graphics Suite | CorelDRAW Graphics Suite X5 Upgrade | Box | 1080,46 |
CDPSX5IE | CorelDRAW Premium Suite | CorelDRAW Premium Suite X5 – Full Version | BOX | 2815,74 |
CDPSX5IEUG | CorelDRAW Premium Suite | CorelDRAW Premium Suite X5 – Upgrade Version | BOX | 1453,42 |
CDGSX5IESBE | CorelDRAW Graphics Suite | CorelDRAW Graphics Suite X5 -Small Business (3 user BOX) | BOX | 2842,79 |
KO2ENGPCM | Corel KnockOut | Corel KnockOut 2 | Box | 274,74 |
PSPPRX3IEMB | Paint Shop Pro Photo | Corel PaintShop Photo Pro X3 Mini box | Box | 269,05 |
PSP2010IEMB | Paint Shop Photo | Corel PaintShop Photo Express 2010 Mini box | Box | 130,96 |
PTR11IEPCM | Painter | Corel Painter 11 | Box | 1238,47 |
VSPRX4IEMB | VideoStudio Pro | Corel VideoStudio Pro X4 Mini box | Box | 269,05 |
WDPR2010IEMB | WinDVD | Corel WinDVD Pro 2010 Mini Box | Box | 240,58 |
CV10INT0 | Corel Ventura | Corel Ventura 10 (DVD Case) | BOX | 2983,72 |
DS2010IEMB | Digital Studio | Corel Digital Studio 2010 Mini box | BOX | 212,11 |
Daugiau informacijos http://www.corel.com arba pas MATRIX konsultantą. Perkant didesnį kiekį galima derėtis.
Dėl konsultacijos, projektų, kainų ir įsigijimo kreipkitės sales@matrix.lt.
Aktualios kainos ir sandelio kiekiai yra http://www.deze.lt, http://www.mazakaina.lt, arba http://www.opensoft.lt (sandelio kiekiai).
Copyright MATRIX, UAB 2002-2015