JVC profesionali video produkcija
- JVC consumer (vartotojo) klasės produkcija ;
- Blackmagic Desing profesionali video apdorojimo technika ;
Tiekiame visą JVC Pro serijos video kamerų asortimentą, modeliai yra atskirame JVC saite http://pro.jvc.com . Taip pat ir SONY, CANON profesionalias video kameras.
Taip pat komplektuojame tinkančius prie JVC kamerų priedus:
Adobe (Master Collection, Production, Audition, Premiere Pro) ,
AJA (plokstes, konveteriai),
M-Audio (garso monitoriai, garso plokštės, klaviatūros, audio interfeisai),
AVID (Liquid programos, dabar Avid Studio),
BlackMagic Design (video plokštės, SDI HDMI konverteriai),
Matrox,
Grass Valley (Canopus Edius programine įranga),
Pinnacle (Pinnacle Studio programos),
JVC profesionalūs video monitoriai su SDI įėjimais.
Žemiau pateikiame kelių populiaresnių JVC vaizdo kamerų modelių savybių palyginimo lentelę:
Parametras / modelis |
JVC GY-HM100U
|
JVC GY-HM700U
|
JVC GY-HM750U
|
JVC GY-HM790U
|
Picture | ||||
Form factor | Hand held | Compact Shoulder | Compact Shoulder | Compact Shoulder, Studio |
Weight | 3.1 lbs. (w/microphone) | 7.5 lbs. (w/lens, microphone) | 7.5 lbs. (w/lens, microphone) | 8.2 lbs (w/lens, microphone) |
Image Sensor | 1/4-in CCDs (x3) | 1/3-in CCDs (x3) | 1/3-in CCDs (x3) | 1/3-in CCDs (x3) |
Lens / Mount | Integrated 10x Fujinon lens | 1/3-in Bayonet Mount | 1/3-in Bayonet Mount | 1/3-in Bayonet Mount |
Auto focus | Yes | Not available | Not available | Not available |
Optical image stabilization | Yes | Not available | Not available | Not available |
ND Filter | 1 | 2 | 2 | 2 |
Encoder | MPEG2 | MPEG2 | MPEG2 / DV | MPEG2 / DV |
Recording Media | SDHC Class 6/10 (2 slots) |
SDHC Class 6/10 (2 slots) SxS (1 slot, optional) |
SDHC Class 6/10 (2 slots)) SxS (1 slot, optional) | SDHC Class 6/10 (2 slots) SxS (1 slot, optional) |
File formats | MOV, MP4 | MOV, MP4 | MOV, MP4, AVI | MOV, MP4, AVI |
Relay recording | One direction | Two directions | Two directions | Two directions |
Simultaneous recording on 2 cards | No | No | Yes | No |
Recording modes |
|
|
|
|
Recording data rate | 19Mbps, 25Mbps, 35Mbps | 19Mbps, 25Mbps, 35Mbps | 19Mbps, 25Mbps, 35Mbps | 19Mbps, 25Mbps, 35Mbps |
Over / Under Crank | No | Yes | Yes | Yes |
SD Recording capability | No | No | Yes | Yes |
Pre Rec (retro) recording | No | 3 seconds | 20 seconds | 20 seconds |
Maximum HD recording time | Up to 6 hrs (32GB x2 @19Mbps) About 3.3hrs (32GB x2 @35Mbps) |
Up to 6 hrs (32GB x2 @19Mbps) About 3.3hrs (32GB x2 @35Mbps) |
|
|
Audio Recording | 2 Channel, PCM Uncompressed | 2 Channel, PCM Uncompressed | 2 Channel, PCM Uncompressed | 2 Channel, PCM Uncompressed |
Still Picture Recording | Yes | No | No | No |
Digital Output | HDMI | HDSDI IEEE-1394 (4-pin) |
HDSDI IEEE-1394 (4-pin) |
HDSDI IEEE-1394 (4-pin) |
Downconvert via IEEE-1394 | N/A | Yes | No | No |
Viewfinder | 0.44” LCD (235,000 pixels) | 0.45” LCOS (1.22 megapixels) | 0.45” LCOS (1.22 megapixels) | 0.45” LCOS (1.22 megapixels) |
LCD panel | 2.8” (206,000 pixels) | 4.3” (410,000 pixels) | 4.3” (410,000 pixels) | 4.3” (410,000 pixels) |
Battery | 2.2AH Lion (included) | Anton-Bauer mount Battery not included |
Anton-Bauer mount Battery not included |
Anton-Bauer mount Battery not included |
Remote control | Simple wireless (included) | Optional RM-LP25 | Optional RM-LP25 | Optional RM-LP25 |
Multicore / Fiber capability | No | No | No | Yes w/expansion module |
VF-HP790 large VF compatibility | No | No | Yes | Yes |
DVB-ASI output |
No | No | Yes w/KA-AS790G |
Yes w/KA-AS790G |
Genlock | No | No | No | Yes |
Time code input/output | No | No | No | Yes |
Video input (pool feed) | No | No | No | Yes |
Image flip | No | Yes | Yes | Yes |
Tripod plate | Not available | Optional | Optional | Optional |
Modeliai ir kainos keičiasi, kai kurios kainos yra http://www.deze.lt, arba http://www.mazakaina.lt, arba klauskite sales@matrix.lt, jei norite gauti mažesnes kainas nei rodoma internete.
Navigacija: | Apie|Naujienos|Produktai|Kainos|Sprendimai|Patarimai|Registracija|Aptarnavimas|Darbas|Kontaktai|Titulinis psl.|