SONY produktų kainos
KODAS | PAVADINIMAS | KAINA, EUR su PVM |
ACCTRBX.CEE.B | SONY ACCTRBX.CEE, kategorija DIME, tipas Accy (ACCTRBX.CEE.B) | 136,13 |
ACUD10.CEE.B | SONY ACUD10.CEE, kategorija DIME, tipas Accy (ACUD10.CEE.B) | 19,66 |
ADPFSK1.SYH.B | SONY ADPFSK1.SYH, kategorija DIME, tipas Accy (ADPFSK1.SYH.B) | 22,69 |
AKARD1.SYH.B | SONY AKARD1.SYH, kategorija DIME, tipas Accy (AKARD1.SYH.B) | 31,76 |
BCTRW.CEE.B | SONY BCTRW.CEE, kategorija DIME, tipas Accy (BCTRW.CEE.B) | 39,33 |
BDPS1200B.EC1.B | SONY BDPS1200B.EC1, kategorija Home Entertainment - Home Video, tipas Main (BDPS1200B.EC1.B) | 211,75 |
BDPS4200B.EC1.B | SONY BDPS4200B.EC1, kategorija Home Entertainment - Home Video, tipas Main (BDPS4200B.EC1.B) | 181,50 |
BDPS5200B.EC1.B | SONY BDPS5200B.EC1, kategorija Home Entertainment - Home Video, tipas Main (BDPS5200B.EC1.B) | 71,09 |
BDPS7200B.EC1.B | SONY BDPS7200B.EC1, kategorija Home Entertainment - Home Video, tipas Main (BDPS7200B.EC1.B) | 756,25 |
BDVEF220.CEL.B | SONY BDVEF220.CEL, kategorija Home Entertainment - Home Theatre, tipas Main (BDVEF220.CEL.B) | 119,49 |
BDVN9200WB.CEL.B | SONY BDVN9200WB.CEL, kategorija Home Entertainment - Home Theatre, tipas Main (BDVN9200WB.CEL.B) | 718,44 |
BRH10.CE7.B | SONY BRH10.CE7, kategorija Network Communication - Tablet, tipas Accy (BRH10.CE7.B) | 52,94 |
CMTS20B.CEL.B | SONY CMTS20B.CEL, kategorija Home Entertainment - System components, tipas Main (CMTS20B.CEL.B) | 79,41 |
CMTS40D.CEL.B | SONY CMTS40D.CEL, kategorija Home Entertainment - System components, tipas Main (CMTS40D.CEL.B) | 113,44 |
CMTX7CDW.CEL.B | SONY CMTX7CDW.CEL, kategorija Home Entertainment - System components, tipas Main (CMTX7CDW.CEL.B) | 254,10 |
CMUBR200.B | SONY CMUBR200, kategorija Home Entertainment - TV, tipas Accy (CMUBR200.B) | 66,55 |
DK26W.RU.B | SONY DK26W.RU, kategorija Sony Mobile, tipas Accy (DK26W.RU.B) | 19,66 |
DK39EU3/B.CE7.B | SONY DK39EU3/B.CE7, kategorija Network Communication - Tablet, tipas Accy (DK39EU3/B.CE7.B) | 25,71 |
DK39EU4/B.CE7.B | SONY DK39EU4/B.CE7, kategorija Network Communication - Tablet, tipas Accy (DK39EU4/B.CE7.B) | 143,69 |
DPFC70AB.CED.B | SONY DPFC70AB.CED, kategorija DIME, tipas Accy (DPFC70AB.CED.B) | 45,38 |
DSCHX60VB.CE3.B | SONY DSCHX60VB.CE3, kategorija DIME, tipas Main (DSCHX60VB.CE3.B) | 302,50 |
DSCQX10T.CE7.B | SONY DSCQX10T.CE7, kategorija DIME, tipas Main (DSCQX10T.CE7.B) | 113,44 |
DSCQX30B.CE7.B | SONY DSCQX30B.CE7, kategorija DIME, tipas Main (DSCQX30B.CE7.B) | 1028,50 |
DSCRX100M3.CE3.B | SONY DSCRX100M3.CE3, kategorija DIME, tipas Main (DSCRX100M3.CE3.B) | 1792,31 |
DSCW810B.CE3.B | SONY DSCW810B.CE3, kategorija DIME, tipas Main (DSCW810B.CE3.B) | 71,84 |
DSCWX220B.CE3.B | SONY DSCWX220B.CE3, kategorija DIME, tipas Main (DSCWX220B.CE3.B) | 143,69 |
DSCWX220N.CE3.B | SONY DSCWX220N.CE3, kategorija DIME, tipas Main (DSCWX220N.CE3.B) | 143,69 |
ECMGZ1M.SYH.B | SONY ECMGZ1M.SYH, kategorija DIME, tipas Accy (ECMGZ1M.SYH.B) | 60,50 |
ERSRSBTV5W.B | SONY ERSRSBTV5W, kategorija Sony Mobile, tipas Accy (ERSRSBTV5W.B) | 90,75 |
GPVPT1.CE7.B | SONY GPVPT1.CE7, kategorija DIME, tipas Accy (GPVPT1.CE7.B) | 58,99 |
GTKN1BT.CEL.B | SONY GTKN1BT.CEL, kategorija Home Entertainment - System components, tipas Main (GTKN1BT.CEL.B) | 213,26 |
GTKX1BT.CEL.B | SONY GTKX1BT.CEL, kategorija Home Entertainment - System components, tipas Main (GTKX1BT.CEL.B) | 205,70 |
GVHD700E.CEE.B | SONY GVHD700E.CEE, kategorija DIME, tipas Accy (GVHD700E.CEE.B) | 1036,06 |
HDRAZ1.CEN.B | SONY HDRAZ1.CEN, kategorija DIME, tipas Main (HDRAZ1.CEN.B) | 589,88 |
HDRAZ1VB.CEN.B | SONY HDRAZ1VB.CEN, kategorija DIME, tipas Main (HDRAZ1VB.CEN.B) | 310,06 |
HDRAZ1VR.CEN.B | SONY HDRAZ1VR.CEN, kategorija DIME, tipas Main (HDRAZ1VR.CEN.B) | 1082,95 |
HDRMV1B.CEE.B | SONY HDRMV1B.CEE, kategorija DIME, tipas Main (HDRMV1B.CEE.B) | 426,53 |
HDRPJ810EB.CEN.B | SONY HDRPJ810EB.CEN, kategorija DIME, tipas Main (HDRPJ810EB.CEN.B) | 665,50 |
HMZT2W.CEL.B | SONY HMZT2W.CEL, kategorija Home Entertainment - Home Video, tipas Main (HMZT2W.CEL.B) | 573,24 |
HMZT3W.CEL.B | SONY HMZT3W.CEL, kategorija Home Entertainment - Home Video, tipas Main (HMZT3W.CEL.B) | 1875,50 |
HTCT260.CEL.B | SONY HTCT260.CEL, kategorija Home Entertainment - Home Theatre, tipas Main (HTCT260.CEL.B) | 299,48 |
HTCT60.CEL.B | SONY HTCT60.CEL, kategorija Home Entertainment - Home Theatre, tipas Main (HTCT60.CEL.B) | 238,98 |
HTCT770.CEL.B | SONY HTCT770.CEL, kategorija Home Entertainment - Home Theatre, tipas Main (HTCT770.CEL.B) | 559,63 |
HTST3.CEL.B | SONY HTST3.CEL, kategorija Home Entertainment - Home Theatre, tipas Main (HTST3.CEL.B) | 378,13 |
ICDUX543B.CE7.B | SONY ICDUX543B.CE7, kategorija Home Entertainment - PA, tipas Main (ICDUX543B.CE7.B) | 71,09 |
ICFC11IPB.CED.B | SONY ICFC11IPB.CED, kategorija Home Entertainment - PA, tipas Main (ICFC11IPB.CED.B) | 46,13 |
ICFC1B.CED.B | SONY ICFC1B.CED, kategorija Home Entertainment - PA, tipas Main (ICFC1B.CED.B) | 19,66 |
ICFC1W.CED.B | SONY ICFC1W.CED, kategorija Home Entertainment - PA, tipas Main (ICFC1W.CED.B) | 19,66 |
ILCA77M2.CEC.B | SONY ILCA77M2.CEC, kategorija DIME, tipas Main (ILCA77M2.CEC.B) | 907,50 |
ILCA77M2Q.CEC.B | SONY ILCA77M2Q.CEC, kategorija DIME, tipas Main (ILCA77M2Q.CEC.B) | 1300,75 |
ILCE5100B.CEC.B | SONY ILCE5100B.CEC, kategorija DIME, tipas Main (ILCE5100B.CEC.B) | 831,88 |
ILCE5100LB.CEC.B | SONY ILCE5100LB.CEC, kategorija DIME, tipas Main (ILCE5100LB.CEC.B) | 922,63 |
ILCE5100LW.CEC.B | SONY ILCE5100LW.CEC, kategorija DIME, tipas Main (ILCE5100LW.CEC.B) | 461,31 |
ILCE6000B.CEC.B | SONY ILCE6000B.CEC, kategorija DIME, tipas Main (ILCE6000B.CEC.B) | 529,38 |
ILCE6000S.CEC.B | SONY ILCE6000S.CEC, kategorija DIME, tipas Main (ILCE6000S.CEC.B) | 529,38 |
ILCE7B.CE.B | SONY ILCE7B.CE, kategorija DIME, tipas Main (ILCE7B.CE.B) | 1043,63 |
ILCE7SB.CEC.B | SONY ILCE7SB.CEC, kategorija DIME, tipas Main (ILCE7SB.CEC.B) | 3993,00 |
ILCEQX1B.CE7.B | SONY ILCEQX1B.CE7, kategorija DIME, tipas Main (ILCEQX1B.CE7.B) | 234,44 |
ILCEQX1B.EU.B | SONY ILCEQX1B.EU, kategorija DIME, tipas Main (ILCEQX1B.EU.B) | 937,75 |
ILCEQX1LB.CE7.B | SONY ILCEQX1LB.CE7, kategorija DIME, tipas Main (ILCEQX1LB.CE7.B) | 363,00 |
KD49X8505BBAEP.B | SONY KD49X8505BBAEP, kategorija Home Entertainment - TV, tipas Main (KD49X8505BBAEP.B) | 2344,38 |
KD55X8505BBAEP.B | SONY KD55X8505BBAEP, kategorija Home Entertainment - TV, tipas Main (KD55X8505BBAEP.B) | 5445,00 |
KD55X9005BBAEP.B | SONY KD55X9005BBAEP, kategorija Home Entertainment - TV, tipas Main (KD55X9005BBAEP.B) | 2268,75 |
KD65X8505BBAEP.B | SONY KD65X8505BBAEP, kategorija Home Entertainment - TV, tipas ARUNAS (KD65X8505BBAEP.B) | 2533,44 |
KD65X9005BBAEP.B | SONY KD65X9005BBAEP, kategorija Home Entertainment - TV, tipas PUKELIS (KD65X9005BBAEP.B) | 3251,88 |
KDL32R435BBAEP.B | SONY KDL32R435BBAEP, kategorija Home Entertainment - TV, tipas Main (KDL32R435BBAEP.B) | 605,00 |
KDL40R470ABAEP.B | SONY KDL40R470ABAEP, kategorija Home Entertainment - TV, tipas ARUNAS (KDL40R470ABAEP.B) | 378,13 |
KDL42W805ABAE2.B | SONY KDL42W805ABAE2, kategorija Home Entertainment - TV, tipas GRAZVYDAS (KDL42W805ABAE2.B) | 491,56 |
KDL42W805BBAE2.B | SONY KDL42W805BBAE2, kategorija Home Entertainment - TV, tipas DAIVA? (KDL42W805BBAE2.B) | 514,25 |
KDL50W805BBAE2.B | SONY KDL50W805BBAE2, kategorija Home Entertainment - TV, tipas PAULIUS ARUNAS (KDL50W805BBAE2.B) | 1361,25 |
KDL55W955BBAEP.B | SONY KDL55W955BBAEP, kategorija Home Entertainment - TV, tipas ARUNAS (KDL55W955BBAEP.B) | 2193,13 |
LAEA3.AE.B | SONY LAEA3.AE, kategorija DIME, tipas Accy (LAEA3.AE.B) | 104,36 |
LCJHNB.SYH.B | SONY LCJHNB.SYH, kategorija DIME, tipas Accy (LCJHNB.SYH.B) | 30,25 |
LCSVCD.AE.B | SONY LCSVCD.AE, kategorija DIME, tipas Accy (LCSVCD.AE.B) | 75,63 |
MDR10RBTB.CE7.B | SONY MDR10RBTB.CE7, kategorija Home Entertainment - PA, tipas Main (MDR10RBTB.CE7.B) | 393,25 |
MDR1AS.CE7.B | SONY MDR1AS.CE7, kategorija Home Entertainment - PA, tipas Main (MDR1AS.CE7.B) | 431,06 |
MDR1RS.CE7.B | SONY MDR1RS.CE7, kategorija Home Entertainment - PA, tipas Main (MDR1RS.CE7.B) | 119,49 |
MDRAS700BTL.CE7.B | SONY MDRAS700BTL.CE7, kategorija Home Entertainment - PA, tipas Main (MDRAS700BTL.CE7.B) | 60,50 |
MDRHW700DS.EU8.B | SONY MDRHW700DS.EU8, kategorija Home Entertainment - PA, tipas Main (MDRHW700DS.EU8.B) | 310,06 |
MDRRF855RK.EU8.B | SONY MDRRF855RK.EU8, kategorija Home Entertainment - PA, tipas Main (MDRRF855RK.EU8.B) | 51,43 |
MDRXB950APB.CE7.B | SONY MDRXB950APB.CE7, kategorija Home Entertainment - PA, tipas Main (MDRXB950APB.CE7.B) | 133,10 |
MDRXB950BTB.CE7.B | SONY MDRXB950BTB.CE7, kategorija Home Entertainment - PA, tipas Main (MDRXB950BTB.CE7.B) | 385,69 |
MZRH1B.EU8.B | SONY MZRH1B.EU8, kategorija Home Entertainment - PA, tipas Accy (MZRH1B.EU8.B) | 128,56 |
NEX7B.CEE5.B | SONY NEX7B.CEE5, kategorija DIME, tipas Main (NEX7B.CEE5.B) | 665,50 |
NWZA15B.CEW.B | SONY NWZA15B.CEW, kategorija Home Entertainment - DMP, tipas Main (NWZA15B.CEW.B) | 1436,88 |
NWZA15S.CEW.B | SONY NWZA15S.CEW, kategorija Home Entertainment - DMP, tipas Main (NWZA15S.CEW.B) | 431,06 |
NWZB183B.CEW.B | SONY NWZB183B.CEW, kategorija Home Entertainment - DMP, tipas Main (NWZB183B.CEW.B) | 72,60 |
NWZE473KB.9CEW.B | SONY NWZE473KB.9CEW, kategorija Home Entertainment - DMP, tipas Main (NWZE473KB.9CEW.B) | 158,81 |
NWZE474B.9CEW.B | SONY NWZE474B.9CEW, kategorija Home Entertainment - DMP, tipas Main (NWZE474B.9CEW.B) | 476,44 |
NWZE474G.9CEW.B | SONY NWZE474G.9CEW, kategorija Home Entertainment - DMP, tipas Main (NWZE474G.9CEW.B) | 317,63 |
NWZE474L.9CEW.B | SONY NWZE474L.9CEW, kategorija Home Entertainment - DMP, tipas Main (NWZE474L.9CEW.B) | 211,75 |
NWZE474P.9CEW.B | SONY NWZE474P.9CEW, kategorija Home Entertainment - DMP, tipas Main (NWZE474P.9CEW.B) | 105,88 |
NWZE574B.CEW.B | SONY NWZE574B.CEW, kategorija Home Entertainment - DMP, tipas Main (NWZE574B.CEW.B) | 71,84 |
NWZE574L.9CEW.B | SONY NWZE574L.9CEW, kategorija Home Entertainment - DMP, tipas Main (NWZE574L.9CEW.B) | 215,53 |
NWZE574W.9CEW.B | SONY NWZE574W.9CEW, kategorija Home Entertainment - DMP, tipas Main (NWZE574W.9CEW.B) | 215,53 |
NWZE584B.CEW.B | SONY NWZE584B.CEW, kategorija Home Entertainment - DMP, tipas Main (NWZE584B.CEW.B) | 95,29 |
NWZE585B.CEW.B | SONY NWZE585B.CEW, kategorija Home Entertainment - DMP, tipas Main (NWZE585B.CEW.B) | 208,73 |
NWZF886B.CEW.B | SONY NWZF886B.CEW, kategorija Home Entertainment - DMP, tipas Main (NWZF886B.CEW.B) | 703,31 |
NWZW273SB.CEW.B | SONY NWZW273SB.CEW, kategorija Home Entertainment - DMP, tipas Main (NWZW273SB.CEW.B) | 113,44 |
NWZW273SL.CEW.B | SONY NWZW273SL.CEW, kategorija Home Entertainment - DMP, tipas Main (NWZW273SL.CEW.B) | 113,44 |
NWZWH303B.CEW.B | SONY NWZWH303B.CEW, kategorija Home Entertainment - DMP, tipas Main (NWZWH303B.CEW.B) | 94,53 |
NWZWH303W.CEW.B | SONY NWZWH303W.CEW, kategorija Home Entertainment - DMP, tipas Main (NWZWH303W.CEW.B) | 189,06 |
NWZWS613B.CEW.B | SONY NWZWS613B.CEW, kategorija Home Entertainment - DMP, tipas Main (NWZWS613B.CEW.B) | 211,75 |
PRS3LEATHCOVB.EU.B | SONY PRS3LEATHCOVB.EU, kategorija Network Communication - Reader, tipas Accy (PRS3LEATHCOVB.EU.B) | 9,08 |
PRSACL30RC.WW2.B | SONY PRSACL30RC.WW2, kategorija Network Communication - Reader, tipas Accy (PRSACL30RC.WW2.B) | 51,43 |
PRST3BC.CE7.B | SONY PRST3BC.CE7, kategorija Network Communication - Reader, tipas Main (PRST3BC.CE7.B) | 105,88 |
PRST3RC.CE7.B | SONY PRST3RC.CE7, kategorija Network Communication - Reader, tipas Main (PRST3RC.CE7.B) | 105,88 |
PRST3WC.CE7.B | SONY PRST3WC.CE7, kategorija Network Communication - Reader, tipas Main (PRST3WC.CE7.B) | 317,63 |
PS4CAMERA.EU.B | SONY PS4CAMERA.EU, kategorija Playstation, tipas Accy (PS4CAMERA.EU.B) | 124,78 |
PS4DUALSHOCK.EU.B | SONY PS4DUALSHOCK.EU, kategorija Playstation, tipas Accy (PS4DUALSHOCK.EU.B) | 207,97 |
PS719149170.B | SONY PS719149170, kategorija Playstation, tipas Accy (PS719149170.B) | 36,30 |
PS719201397.B | SONY PS719201397, kategorija Playstation, tipas Accy (PS719201397.B) | 83,19 |
PS719211983.B | SONY PS719211983, kategorija Playstation, tipas Accy (PS719211983.B) | 41,59 |
PS719230779.B | SONY PS719230779, kategorija Playstation, tipas Accy (PS719230779.B) | 22,69 |
RMFED004.B | SONY RMFED004, kategorija Home Entertainment - TV, tipas Accy (RMFED004.B) | 226,88 |
RMVPR1.CE7.B | SONY RMVPR1.CE7, kategorija DIME, tipas Accy (RMVPR1.CE7.B) | 49,16 |
SAL100M28.AE.B | SONY SAL100M28.AE, kategorija DIME, tipas Main (SAL100M28.AE.B) | 605,00 |
SAL1650.AE.B | SONY SAL1650.AE, kategorija DIME, tipas Main (SAL1650.AE.B) | 491,56 |
SAL18250.AE.B | SONY SAL18250.AE, kategorija DIME, tipas Main (SAL18250.AE.B) | 499,13 |
SAL30M28.AE.B | SONY SAL30M28.AE, kategorija DIME, tipas Main (SAL30M28.AE.B) | 166,38 |
SAL50F18.AE.B | SONY SAL50F18.AE, kategorija DIME, tipas Main (SAL50F18.AE.B) | 121,00 |
SANS510.CEL.B | SONY SANS510.CEL, kategorija Home Entertainment - System components, tipas Main (SANS510.CEL.B) | 196,63 |
SAW2500B.CEL.B | SONY SAW2500B.CEL, kategorija Home Entertainment - Home Theatre, tipas Accy (SAW2500B.CEL.B) | 113,44 |
SCR12ROW/B.SYX.B | SONY SCR12ROW/B.SYX, kategorija Network Communication - Tablet, tipas Accy (SCR12ROW/B.SYX.B) | 77,14 |
SCR12ROW/W.SYX.B | SONY SCR12ROW/W.SYX, kategorija Network Communication - Tablet, tipas Accy (SCR12ROW/W.SYX.B) | 25,71 |
SCR28ROW/B.SYX.B | SONY SCR28ROW/B.SYX, kategorija Network Communication - Tablet, tipas Accy (SCR28ROW/B.SYX.B) | 136,13 |
SCR28ROW/W.SYX.B | SONY SCR28ROW/W.SYX, kategorija Network Communication - Tablet, tipas Accy (SCR28ROW/W.SYX.B) | 45,38 |
SEL1018.AE.B | SONY SEL1018.AE, kategorija DIME, tipas Main (SEL1018.AE.B) | 642,81 |
SEL1635Z.SYX.B | SONY SEL1635Z.SYX, kategorija DIME, tipas Main (SEL1635Z.SYX.B) | 1119,25 |
SEL1670Z.AE.B | SONY SEL1670Z.AE, kategorija DIME, tipas Main (SEL1670Z.AE.B) | 756,25 |
SEL24F18Z.AE.B | SONY SEL24F18Z.AE, kategorija DIME, tipas Main (SEL24F18Z.AE.B) | 703,31 |
SEL35F18.AE.B | SONY SEL35F18.AE, kategorija DIME, tipas Main (SEL35F18.AE.B) | 1048,16 |
SEL50F18B.AE.B | SONY SEL50F18B.AE, kategorija DIME, tipas Main (SEL50F18B.AE.B) | 234,44 |
SEL55210.AE.B | SONY SEL55210.AE, kategorija DIME, tipas Main (SEL55210.AE.B) | 249,56 |
SEL55F18Z.AE.B | SONY SEL55F18Z.AE, kategorija DIME, tipas Main (SEL55F18Z.AE.B) | 831,88 |
SEL70200G.AE.B | SONY SEL70200G.AE, kategorija DIME, tipas Main (SEL70200G.AE.B) | 2495,63 |
SGP511E1/B.EC5.B | SONY PS719230779, kategorija Network Communication - Tablet, tipas Main (SGP511E1/B.EC5.B) | 756,25 |
SGP512E1/B.EC5.B | SONY PS719230779, kategorija Network Communication - Tablet, tipas Main (SGP512E1/B.EC5.B) | 378,13 |
SGP512E1/W.EC5.B | SONY PS719230779, kategorija Network Communication - Tablet, tipas Main (SGP512E1/W.EC5.B) | 378,13 |
SLTA65VL.CEE5.B | SONY SLTA65VL.CEE5, kategorija DIME, tipas Main (SLTA65VL.CEE5.B) | 529,38 |
SRSBTS50L.EU8.B | SONY SRSBTS50L.EU8, kategorija Home Entertainment - PA, tipas Main (SRSBTS50L.EU8.B) | 64,28 |
SRSD8.EU8.B | SONY SRSD8.EU8, kategorija MPE, tipas Accy (SRSD8.EU8.B) | 47,64 |
SRSX7W.EU8.B | SONY SRSX7W.EU8, kategorija Home Entertainment - PA, tipas Main (SRSX7W.EU8.B) | 219,31 |
SSFCR3000B.CE7.B | SONY SSFCR3000B.CE7, kategorija Home Entertainment - Home Theatre, tipas Accy (SSFCR3000B.CE7.B) | 272,25 |
STRDN1040.CEL.B | SONY STRDN1040.CEL, kategorija Home Entertainment - Home Theatre, tipas Main (STRDN1040.CEL.B) | 771,38 |
STRDN850.CEL.B | SONY STRDN850.CEL, kategorija Home Entertainment - Home Theatre, tipas Main (STRDN850.CEL.B) | 301,74 |
SWFBR100B.GE3.B | SONY SWFBR100B.GE3, kategorija Home Entertainment - TV, tipas Accy (SWFBR100B.GE3.B) | 226,88 |
SWFBR100W.GE3.B | SONY SWFBR100W.GE3, kategorija Home Entertainment - TV, tipas Accy (SWFBR100W.GE3.B) | 680,63 |
TDG500P.B | SONY TDG500P, kategorija Home Entertainment - TV, tipas Accy (TDG500P.B) | 15,13 |
TDGBT500A.B | SONY TDGBT500A, kategorija Home Entertainment - TV, tipas Accy (TDGBT500A.B) | 40,08 |
TDGSV5P.B | SONY TDGSV5P, kategorija Home Entertainment - TV, tipas Accy (TDGSV5P.B) | 18,15 |
UDA1S.CEL.B | SONY UDA1S.CEL, kategorija Home Entertainment - Home Theatre, tipas Main (UDA1S.CEL.B) | 453,75 |
VCTVPR1.CE7.B | SONY VCTVPR1.CE7, kategorija DIME, tipas Accy (VCTVPR1.CE7.B) | 98,31 |
VGPBPSC29.EE | SONY PS719230779, kategorija IT , tipas Accy (VGPBPSC29.EE) | 211,75 |
VGPCKS3/B.AE | SONY PS719230779, kategorija IT , tipas Accy (VGPCKS3/B.AE) | 689,70 |
VGPCP26.AE | SONY PS719230779, kategorija IT , tipas Accy (VGPCP26.AE) | 1784,75 |
VGPEMB102/B | SONY PS719230779, kategorija IT , tipas Accy (VGPEMB102/B) | 192,84 |
VGPFLS10.AE | SONY PS719230779, kategorija IT , tipas Accy (VGPFLS10.AE) | 560,38 |
VGPPRS35.CEL.B | SONY VGPPRS35.CEL, kategorija Network Communication - VAIO Mobile PC & Desktop, tipas Accy (VGPPRS35.CEL.B) | 74,11 |
VGPWKB13.CEQ | SONY PS719230779, kategorija IT , tipas Accy (VGPWKB13.CEQ) | 166,38 |
VGPWKB13.G | SONY PS719230779, kategorija IT , tipas Accy (VGPWKB13.G) | 33,28 |
WXGT90BT.EUR.B | SONY WXGT90BT.EUR, kategorija Home Entertainment - eVE, tipas Main (WXGT90BT.EUR.B) | 128,56 |
XAMC10.U.B | SONY XAMC10.U, kategorija Home Entertainment - eVE, tipas Main (XAMC10.U.B) | 28,74 |
XAR800C.U.B | SONY XAR800C.U, kategorija Home Entertainment - eVE, tipas Main (XAR800C.U.B) | 272,25 |
XDRS56DBP.CED.B | SONY XDRS56DBP.CED, kategorija Home Entertainment - PA, tipas Accy (XDRS56DBP.CED.B) | 41,59 |
XDRS60DBPB.CED.B | SONY XDRS60DBPB.CED, kategorija Home Entertainment - PA, tipas Accy (XDRS60DBPB.CED.B) | 68,06 |
XLRK2M.CE.B | SONY XLRK2M.CE, kategorija DIME, tipas Accy (XLRK2M.CE.B) | 370,56 |
XSGTR120L.EUR.B | SONY XSGTR120L.EUR, kategorija Home Entertainment - eVE, tipas Main (XSGTR120L.EUR.B) | 55,96 |
XSGTR1720.EUR.B | SONY XSGTR1720.EUR, kategorija Home Entertainment - eVE, tipas Main (XSGTR1720.EUR.B) | 127,05 |
XSGTR6920.EUR.B | SONY XSGTR6920.EUR, kategorija Home Entertainment - eVE, tipas Main (XSGTR6920.EUR.B) | 158,81 |
XSGTX121L.EUR.B | SONY XSGTX121L.EUR, kategorija Home Entertainment - eVE, tipas Main (XSGTX121L.EUR.B) | 71,84 |
FMPX5ECL.B | SONY , kategorija Home Entertainment - TV, tipas Accy (FMPX5ECL.B) | 3630,00 |
KD55X8505BBI.B | SONY , kategorija Home Entertainment - TV, tipas Main (KD55X8505BBI.B) | 1815,00 |
KDL32W705BBI.B | SONY , kategorija Home Entertainment - TV, tipas Main (KDL32W705BBI.B) | 302,50 |
KDL46HX82SUTI.YD.B | SONY , kategorija Home Entertainment - TV, tipas Main (KDL46HX82SUTI.YD.B) | 680,63 |
KDL50W805BBN.B | SONY , kategorija Home Entertainment - TV, tipas Main (KDL50W805BBN.B) | 680,63 |
PLAYSTATION4.EU.B | SONY , kategorija Playstation, tipas Main (PLAYSTATION4.EU.B) | 1202,44 |
PLAYSTATION4FR.B | SONY , kategorija Playstation, tipas Main (PLAYSTATION4FR.B) | 400,81 |
PS719207627.B | SONY , kategorija Playstation, tipas Main (PS719207627.B) | 151,25 |
KD55X8505BBI.B | SONY , kategorija Home Entertainment - TV, tipas Main (KD55X8505BBI.B) | 1815,00 |
KDL32W705BBI.B | SONY , katePastaba: kainos gali keistis be išankstinio perspėjimo. Šis kainoraštis galioja pagal nurodytą datą 30 dienų. Konkrečią tos dienos kainą gausite užklausę el. paštu .gorija Home Entertainment - TV, tipas Main (KDL32W705BBI.B) | 302,50 |
KDL46HX82SUTI.YD.B | SONY , kategorija Home Entertainment - TV, tipas Main (KDL46HX82SUTI.YD.B) | 680,63 |
KDL50W805BBN.B | SONY , kategorija Home Entertainment - TV, tipas Main (KDL50W805BBN.B) | 680,63 |
Jei domina konkretus SONY televizoriaus, ar produkto modelis, SONY originalus priedas, kreipkitės į UAB MATRIX konsultantą arba el. paštu sales@matrix.lt. Pagal individualią užklausą kainas pateikiame mažesnes nei rodome internete.
Copyright MATRIX, UAB 2009 - 2015Navigacija: | Apie|Naujienos|Produktai|Kainos|Sprendimai|Patarimai|Registracija|Aptarnavimas|Darbas|Kontaktai|Titulinis psl.|