DATACOLOR Spyder firmos spalvų kalibratoriai kompiuterių (lcd/crt) ekranams, printeriams, laptopams
- Pantone spalvų paletės ;
PAVADINIMAS | Kaina, lt su PVM |
DATACOLOR Spyder 2 Express Monitoriaus kalibravimo įrenginys su programine įranga, pastaba: Spyder 2 Express nebegaminamas, jis pakeistas nauju gaminiu Spyder 3 Express. | 349,25 |
DATACOLOR Spyder 3 Express Monitoriaus kalibravimo įrenginys su programine įranga | 345,00 |
DataColor SPYDER4 EXPRESS pilna versija 4, Platforma Apple-MAC/WIN, kalba: ML, new | 449 |
DATACOLOR Spyder 3 PRO Monitoriaus kalibravimo prietaisas su programine įranga. | 499,00 |
DataColor SPYDER4 PRO pilna versija 4, Platforma MAC/WIN, kalba ML (multilanguage/daugelio kalbu) , new | 599 |
DATACOLOR Spyder 3 ELITE (geriau šitą imti, jei dirba profesionalai su spalvomis, dizaineriai, maketuotojai) Monitoriaus kalibravimo prietaisas su programine įranga. | 699,00 |
DataColor SPYDER4 ELITE pilna versija 4, Platforma Apple-MAC/WIN, kalbos: ML, new | 799 |
DATACOLOR Spyder 3 Print Spausdintuvo kalibravimo prietaisas su programine įranga. | 1099,00 |
DATACOLOR Spyder 3 Studio SR, Monitoriaus ir spausdintuvo kalibravimo prietaisai su programine įranga. Ieina Spyder 3 Elite+3 Print + Cube | 1699,00 |
Datacolor SpyderLensCal Lens Focus Calibration System, fotoobjektyvu fokuso kalibratorius, test chart, designed for use with select DSLRs that support autofocus adjustment. The chart allows you to test the autofocus accuracy of your camera, making it easy to fine-tune it for optimum performance. The SpyderLensCal features a built-in level and tripod mount, allowing you to create precise testing environments. Cameras that support autofocus adjustments include the Canon 50D, 7D, 5D Mk II, 1D Mk III, 1D Mk IV, and 1Ds Mk III, the Nikon D300, D300s, D700, D3, D3s, and D3x, Sony A850 and A900, the Olympus E-30 and E-620, and the Pentax K20D, K-7, and K-5 | 399,00 |
Datacolor Spyder Cube Spalvinės temperatūros nustatymo testas, RAW-Processing Accelerator | 145,00 |
Datacolor SpyderCheckr full version, 1 user, CD Win/MAC, multilingual | 499,00 |
Datacolor Spyder 3 TV Televizoriaus kalibravimo sistema | 339,00 |
X-Rite ColorChecker Passport Digital Camera Calibrator, fotoaparatu RAW vaizdu kalibratorius, Adobe Imaging users – Lightroom, Photoshop, ACR or Elements – gain a new level of accuracy and precision. Use the Classic Target with the included camera calibration Lightroom Plug-In or desktop application to automatically create a DNG profile of your camera’s response to the scene. You’ll get consistent and repeatable results from image to image and camera to camera even if you return to the same location later. | 499,00 |
X-Rite GretagMacbeth Eye-One Display 2 Colorimeter Monitor Solution, aparaturinis monitoriaus kalibratorius, Easily attaches to many models of LCD and CRT monitors with included built-in counterweight and suction cups, USB powered, PANTONE Digital Libraries, Push Button Calibration Monitor Support: Eizo CG 18, 19, 21, 210, 220, LaCie electron 22b4, 22b3, 19b4, 19b3, Mitsubishi DP930SB, DP2070SB, Nec LCD2060NX, FP1375X, FP2141SB, IBM P275, Sony SDM-S205F/K, Hewlett-Packard p1230 | 699,00 |
Datacolor gamina ir fotoaparatų objektyvų kalibratorius
Datacolor SpyderLensCal Lens Focus Calibration System, fotoobjektyvu
fokuso kalibratorius, test chart, designed for use with select DSLRs
that support autofocus adjustment. The chart allows you to test the
autofocus accuracy of your camera, making it easy to fine-tune it for
optimum performance. The SpyderLensCal features a built-in level and
tripod mount, allowing you to create precise testing environments.
Cameras that support autofocus adjustments include the Canon 50D, 7D,
5D Mk II, 1D Mk III, 1D Mk IV, and 1Ds Mk III, the Nikon D300, D300s,
D700, D3, D3s, and D3x, Sony A850 and A900, the Olympus E-30 and E-620,
and the Pentax K20D, K-7, and K-5
Kaina 399lt su PVM.
Kitų gamintojų spalvų kalibratoriai
(pav. X-Rite ColorChecker Passport Digital Camera Calibrator)
Modelis | Kaina, Lt su PVM |
X-Rite GretagMacbeth Eye-One Display 2 Colorimeter Monitor Solution, aparaturinis monitoriaus kalibratorius, Easily attaches to many models of LCD and CRT monitors with included built-in counterweight and suction cups, USB powered, PANTONE Digital Libraries, Push Button Calibration Monitor Support: Eizo CG 18, 19, 21, 210, 220, LaCie electron 22b4, 22b3, 19b4, 19b3, Mitsubishi DP930SB, DP2070SB, Nec LCD2060NX, FP1375X, FP2141SB, IBM P275, Sony SDM-S205F/K, Hewlett-Packard p1230 | 699 |
X-Rite ColorChecker Passport Digital Camera Calibrator, fotoaparatu RAW vaizdu kalibratorius, Adobe Imaging users – Lightroom, Photoshop, ACR or Elements – gain a new level of accuracy and precision. Use the Classic Target with the included camera calibration Lightroom Plug-In or desktop application to automatically create a DNG profile of your camera’s response to the scene. You’ll get consistent and repeatable results from image to image and camera to camera even if you return to the same location later. | 499 |
X-Rite ColorMunki Display Monitor & Display Calibrator, Ambient Light Smart Control - measurement, compensation and ongoing monitoring of ambient lighting conditions, Automatic Display Control (ADC) adjusts your display's hardware to speed up process and eliminate manual adjustments | 999 |
X-RITE i1Display Pro - Monitor & Display Calibrator, Next generation i1Profiler software for calibrating and profiling all modern display and projector technologies including LED & Wide Gamut LCDs, Ambient Light Smart control , EODIS3 | 1199 |
Mūsų online el. parduotuvė yra http://www.deze.lt, arba http://www.mazakaina.lt, arba http://www.opensoft.lt (sandelis).
Kainos ir modeliai keičiasi, atsiranda vis naujesni, dėl produktų kainų, ar kurie čia nepaminėti, klausti sales@matrix.lt arba info@mazakaina.lt, skype: mazakaina.lt.
Kainas pagal užklausą pateikiame mažesnes nei internete.
Copyright MATRIX, UAB 2009 - 2015
Navigacija: | Apie|Naujienos|Produktai|Kainos|Sprendimai|Patarimai|Registracija|Aptarnavimas|Darbas|Kontaktai|Titulinis psl.|