Ubiquiti Networks wifi bevielio ryšio produktų kainos ( 2013- 2014 metai)
- Ubiquiti Networks wifi produktų lauko sąlygoms apžvalga ;
- Bevielio paskirstymo sistema (Wireless Distribution System) apžvalga ;
- MARS bevielio ryšio antenos ;
- Mikrotik bevielio ryšio sistemos, routeriai ;
- Elektros įtampos stabilizatoriai , UPS sistemos ;
- Ugniasienės (firewalls) tinklų apsaugai ;
Matrix UAB tiekia Ubiquiti Networks (UBNT) produktus nuo
2007 metų, pagrindinius ir einamiausius produktus laikome savo
sandėlyje. Žemiau pateikiame kainas.
Modelis | PAVADINIMAS | KAINA, LT SU PVM | KAINA USD, be PVM |
NS2 | Ubiquiti Networks UBNT 802.11a/b/g WISP Systems NS2 2.4GHz, 10dBi, AAP, Ext. Ant., AirOS | 241,9 | 78,4 |
NS5 | Ubiquiti Networks UBNT 802.11a/b/g WISP Systems NS5 5GHz, 14dBi, AAP, Ext. Ant., AirOS | 271,1 | 87,9 |
NSL2 | Ubiquiti Networks UBNT 802.11a/b/g WISP Systems NSL2 Nano Loco, 2.4GHz, 8dBi, AAP, AirOS | 150,2 | 48,7 |
NSL5 | Ubiquiti Networks UBNT 802.11a/b/g WISP Systems NSL5 Nano Loco, 5GHz, 13dBi, AAP, AirOS | 204,4 | 66,2 |
PICO2 | Ubiquiti Networks UBNT 802.11a/b/g WISP Systems PICO2 2.4GHz Pico, AirOS | 179,4 | 58,1 |
PICO2HP | Ubiquiti Networks UBNT 802.11a/b/g WISP Systems PICO2HP 2.4GHz Pico, AirOS, 1000mW | 271,1 | 87,9 |
BULLET2 | Ubiquiti Networks UBNT 802.11a/b/g WISP Systems BULLET2 2.4GHz Bullet, AirOS | 116,8 | 37,9 |
BULLET2HP | Ubiquiti Networks UBNT 802.11a/b/g WISP Systems BULLET2HP 2.4GHz Bullet, AirOS, 1000mW | 241,9 | 78,4 |
BULLET5 | Ubiquiti Networks UBNT 802.11a/b/g WISP Systems BULLET5 5GHz Bullet, AirOS | 187,7 | 60,8 |
BULLETM2-HP | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS BULLETM2-HP 2.4GHz Bullet, AIRMAX, HP | 241,9 | 78,4 |
BULLETM5-HP | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS BULLETM5-HP 5GHz Bullet, AIRMAX, HP | 241,9 | 78,4 |
BULLETM2-TI | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS BULLETM2-TI 2.4GHz Bullet, AirMax, Titanium, | 354,5 | 114,9 |
BULLETM5-TI | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS BULLETM5-TI 5GHz Bullet, AirMax, Titanium, | 354,5 | 114,9 |
PICOM2-HP | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS PICOM2-HP 2.4GHz Pico, AIRMAX, HP | 241,9 | 78,4 |
NSM2 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS NSM2 2.4GHz Nano MIMO, AIRMAX | 271,1 | 87,9 |
NSM3 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS NSM3 3.5GHz Nano MIMO, AIRMAX | 396,3 | 128,4 |
NSM5 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS NSM5 5GHz Nano MIMO, AIRMAX | 271,1 | 87,9 |
LOCOM2 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS LOCOM2 2.4GHz Loco MIMO, AIRMAX | 150,2 | 48,7 |
LOCOM5 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS LOCOM5 5GHz Loco MIMO, AIRMAX | 204,4 | 66,2 |
ROCKETM2 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS ROCKETM2 2.4GHz Rocket MIMO, AIRMAX | 271,1 | 87,9 |
ROCKETM3 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS ROCKETM3 3.5GHz Rocket MIMO, AIRMAX | 538,1 | 174,4 |
ROCKETM5 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS ROCKETM5 5GHz Rocket MIMO, AIRMAX | 271,1 | 87,9 |
RM5-GPS | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS RM5-GPS 5GHz Rocket MIMO, AIRMAX, AirSync | 688,3 | 223,1 |
ROCKETM2-TI | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS ROCKETM2-TI 2.4GHz rocket MIMO, AirMax, Titanium | 646,5 | 209,5 |
ROCKETM5-TI | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS ROCKETM5-TI 5GHz rocket MIMO, AirMax, Titanium | 729,9 | 236,6 |
AG-HP-2G16 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS AG-HP-2G16 2.4GHz AirGrid, AIRMAX, 16dBi (24v) | 179,4 | 58,1 |
AG-HP-2G20 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS AG-HP-2G20 2.4GHz AirGrid, AIRMAX, 20dBi (24v) | 208,6 | 67,6 |
AG-HP-5G23 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS AG-HP-5G23 5GHz AirGrid, AIRMAX, 23dBi (5v) | 179,4 | 58,1 |
AG-HP-5G27 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS AG-HP-5G27 5GHz AirGrid, AIRMAX, 27dBi (5v) | 208,6 | 67,6 |
NBE-M2-400 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS NBE-M2-400 2GHz NanoBeam, AIRMAX, 400mm | 241,9 | 78,4 |
NB-2G18 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS NB-2G18 2GHz NanoBridge, AIRMAX, 18dBi | 241,9 | 78,4 |
NB-5G22 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS NB-5G22 5GHz NanoBridge, AIRMAX, 22dBi | 241,9 | 78,4 |
NB-5G25 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS NB-5G25 5GHz NanoBridge, AIRMAX, 25dBi | 283,6 | 91,9 |
NBE-M5-300 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS NBE-M5-300 5GHz NanoBeam, AIRMAX, 300mm | 241,9 | 78,4 |
NBE-M5-400 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS NBE-M5-400 5GHz NanoBeam, AIRMAX, 400mm | 283,6 | 91,9 |
NBM3 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS NBM3 3,5GHz NanoBridge, AIRMAX, 22dBi (2parts, NBM3+NB-OD3) | 563,1 | 182,5 |
PBM3 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS PBM3 3.5GHz PowerBridge MIMO, AIRMAX | 1201,3 | 389,3 |
PBM10 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS PBM10 10GHz PowerBridge MIMO, AIRMAX | 1459,9 | 473,1 |
PBM5 | Ubiquiti Networks UBNT AIRMAX SYSTEMS PRODUCTS PBM5 5GHz PowerBridge MIMO, AIRMAX | 817,5 | 265,0 |
AF-5 | Ubiquiti Networks UBNT AIRFIBER SYSTEMS PRODUCTS AF-5 AirFiber, 1Gbps+ Backhaul, 5.4-5.8GHz | 3336,9 | 1081,5 |
AF-5U | Ubiquiti Networks UBNT AIRFIBER SYSTEMS PRODUCTS AF-5U AirFiber, 1Gbps+ Backhaul, 5.7-6.2GHz | 3336,9 | 1081,5 |
AF-24 | Ubiquiti Networks UBNT AIRFIBER SYSTEMS PRODUCTS AF-24 AirFiber, 1.4Gbps+ Backhaul, 24GHz | 5005,4 | 1622,2 |
AIRROUTER | Ubiquiti Networks UBNT AIRROUTER AIRROUTER AirRouter, Indoor AP | 108,4 | 35,1 |
AIRROUTER-HP | Ubiquiti Networks UBNT AIRROUTER AIRROUTER-HP AirRouter, Indoor AP, HP, Ext. Ant | 187,7 | 60,8 |
AIRGATEWAY | Ubiquiti Networks UBNT AIRROUTER AIRGATEWAY AirGateway, Indoor AP | 60,5 | 19,6 |
AIRGATEWAY-LR | Ubiquiti Networks UBNT AIRROUTER AIRGATEWAY-LR AirGateway, Indoor AP, Long Range | 91,8 | 29,7 |
UAP | Ubiquiti Networks UBNT UniFi UAP UniFi AP | 208,6 | 67,6 |
UAP-3 | Ubiquiti Networks UBNT UniFi UAP-3 UniFi AP, 3-Pack | 604,8 | 196,0 |
UAP-LR | Ubiquiti Networks UBNT UniFi UAP-LR UniFi AP, Long Range | 271,1 | 87,9 |
UAP-LR-3 | Ubiquiti Networks UBNT UniFi UAP-LR-3 UniFi AP, Long Range, 3-Pack | 792,5 | 256,9 |
UAP-OUTDOOR+ | Ubiquiti Networks UBNT UniFi UAP-OUTDOOR+ UniFi AP, Outdoor+, xRF | 492,2 | 159,5 |
UAP-OUTDOOR | Ubiquiti Networks UBNT UniFi UAP-OUTDOOR UniFI AP, Outdoor | 412,9 | 133,8 |
UAP-OUTDOOR-5 | Ubiquiti Networks UBNT UniFi UAP-OUTDOOR-5 UniFi AP, Outdoor, 5GHz | 412,9 | 133,8 |
UAP-AC-OUTDOOR | Ubiquiti Networks UBNT UniFi UAP-AC-OUTDOOR UniFi AP, AC, Outdoor | 1522,5 | 493,4 |
UAP-PRO | Ubiquiti Networks UBNT UniFi UAP-PRO UniFi AP Pro, GigE, 802.3af, Dual Radio | 688,3 | 223,1 |
UAP-PRO-3 | Ubiquiti Networks UBNT UniFi UAP-PRO-3 UniFi AP Pro, GigE, 802.3af, Dual Radio, 3-pack | 2043,9 | 662,4 |
UAP-AC | Ubiquiti Networks UBNT UniFi UAP-AC UniFi AP, AC | 917,7 | 297,4 |
UAP-AC-3 | Ubiquiti Networks UBNT UniFi UAP-AC-3 UniFi AP, AC, 3-pack | 2690,4 | 872,0 |
AIRCAM | Ubiquiti Networks UBNT AirVision AIRCAM AirCam | 315,8 | 102,4 |
AIRCAM-3 | Ubiquiti Networks UBNT AirVision AIRCAM-3 AircCam-3Pack | 916,7 | 297,1 |
AIRCAM-DOME | Ubiquiti Networks UBNT AirVision AIRCAM-DOME AirCam, Dome | 350,9 | 113,7 |
AIRCAM-DOME-3 | Ubiquiti Networks UBNT AirVision AIRCAM-DOME-3 AirCam, Dome, 3-pack | 1030,7 | 334,1 |
AIRCAM-MINI | Ubiquiti Networks UBNT AirVision AIRCAM-MINI AirCam, Mini | 285,1 | 92,4 |
AIRVISION-C | Ubiquiti Networks UBNT AirVision AIRVISION-C AirVision NVR Controller | 1096,5 | 355,4 |
MPOWER-MINI | Ubiquiti Networks UBNT mFi MPOWER-MINI mFi, 1-port Power (EU and US), Wifi | 121,0 | 39,2 |
MPOWER | Ubiquiti Networks UBNT mFi MPOWER mFi, 3-port Power (EU and US), Wifi | 183,5 | 59,5 |
MPOWER-PRO | Ubiquiti Networks UBNT mFi MPOWER-PRO mFi, 8-port US, 6-port EU power, Wifi/ETH | 300,3 | 97,3 |
MPORT | Ubiquiti Networks UBNT mFi MPORT mFi, mPort | 241,9 | 78,4 |
MPORT-S | Ubiquiti Networks UBNT mFi MPORT-S mFi, mPort Serial | 300,3 | 97,3 |
MFI-CS | Ubiquiti Networks UBNT mFi MFI-CS mFi, Current Sensor | 41,7 | 13,5 |
MFI-MSW | Ubiquiti Networks UBNT mFi MFI-MSW mFi, Wall Mount Motion Sensor | 91,8 | 29,7 |
MFI-MSC | Ubiquiti Networks UBNT mFi MFI-MSC mFi, Ceiling Mount Motion Sensor | 129,3 | 41,9 |
MFI-THS | Ubiquiti Networks UBNT mFi MFI-THS mFi, Temperature Sensor | 70,9 | 23,0 |
MFI-DS | Ubiquiti Networks UBNT mFi MFI-DS mFi, Door Sensor | 25,0 | 8,1 |
ERLITE-3 | Ubiquiti Networks UBNT EdgeMax ERLITE-3 EdgeRouter Lite, 3-port | 312,8 | 101,4 |
ERPOE-5 | Ubiquiti Networks UBNT EdgeMax ERPOE-5 EdgeRouter POE, 5-port Router with PoE | 542,3 | 175,7 |
ER-8 | Ubiquiti Networks UBNT EdgeMax ER-8 EdgeRouter 8, 5-port Router | 1021,9 | 331,2 |
ERPRO-8 | Ubiquiti Networks UBNT EdgeMax ERPRO-8 EdgeRouter Pro 8, 8-port Router, 2 SFP | 1147,1 | 371,8 |
TS-5-POE | Ubiquiti Networks UBNT ToughSwitch TS-5-POE 5-Port PoE ToughSwitch | 283,6 | 91,9 |
TS-8-PRO | Ubiquiti Networks UBNT ToughSwitch TS-8-PRO 8-Port PoE Pro ToughSwitch | 579,8 | 187,9 |
TS-16-CARRIER | Ubiquiti Networks UBNT ToughSwitch TS-16-CARRIER 2x 8-Port PoE PRO ToughSwitch, Rackmount | 1313,9 | 425,8 |
RD-2G24 | Ubiquiti Networks UBNT RD-2G24 RD-2G24 2GHz Rocket Dish, 24dBi w/ rocket kit | 497,6 | 161,3 |
RD-3G26 | Ubiquiti Networks UBNT RD-2G24 RD-3G26 3GHz Rocket Dish, 26dBi w/ rocket kit | 731,3 | 237,0 |
RD-5G30 | Ubiquiti Networks UBNT RD-2G24 RD-5G30 5GHz Rocket Dish, 30dBi w/ rocket kit | 428,4 | 138,8 |
RD-5G34 | Ubiquiti Networks UBNT RD-2G24 RD-5G34 5GHz Rocket Dish, 34dBi, w/rocket kit | 951,9 | 308,5 |
AM-2G15-120 | Ubiquiti Networks UBNT RD-2G24 AM-2G15-120 2.3-2.7GHz AirMax Base Station, 15dBi 120 deg. | 428,4 | 138,8 |
AM-2G16-90 | Ubiquiti Networks UBNT RD-2G24 AM-2G16-90 2.3-2.7GHz AirMax Base Station, 16dBi, 90deg | 428,4 | 138,8 |
AM-3G18-120 | Ubiquiti Networks UBNT RD-2G24 AM-3G18-120 3.3-3.8GHz AirMax Base Station, 18dBi, 120 deg w/rocket kit | 601,4 | 194,9 |
AM-5G16-120 | Ubiquiti Networks UBNT RD-2G24 AM-5G16-120 4.9-5.9GHz AirMax Base Station, 16dBi, 120 deg w/ rocket kit | 251,0 | 81,3 |
AM-5G17-90 | Ubiquiti Networks UBNT RD-2G24 AM-5G17-90 4.9-5.9GHz AirMax Base Station, 17dBi, 90 deg w/rocket kit | 251,0 | 81,3 |
AM-5G19-120 | Ubiquiti Networks UBNT RD-2G24 AM-5G19-120 4.9-5.9GHz AirMax Base Station, 19dBi, 120 deg w/ rocket kit | 428,4 | 138,8 |
AM-5G20-90 | Ubiquiti Networks UBNT RD-2G24 AM-5G20-90 4.9-5.9GHz AirMax Base Station, 20dBi, 90 deg w/ rocket kit | 428,4 | 138,8 |
AM-V2G-TI | Ubiquiti Networks UBNT RD-2G24 AM-V2G-TI 2GHz Variable Beam Base Station, 60-120deg, Titanium, w/Rocket kit | 861,0 | 279,1 |
AM-M-V5G-TI | Ubiquiti Networks UBNT RD-2G24 AM-M-V5G-TI 5GHz Variable Beam Base Station, mid-gain, 60-120deg, Titanium, w/Rocket kit | 540,9 | 175,3 |
AM-V5G-TI | Ubiquiti Networks UBNT RD-2G24 AM-V5G-TI 5GHz Variable Beam Base Station, 60-120deg, Titanium, w/Rocket kit | 735,6 | 238,4 |
AMO-2G10 | Ubiquiti Networks UBNT RD-2G24 AMO-2G10 2GHz AirMax Dual Omni, 10dBi w/ rocket kit | 540,9 | 175,3 |
AMO-2G13 | Ubiquiti Networks UBNT RD-2G24 AMO-2G13 2GHz AirMax Dual Omni, 13dBi w/ rocket kit | 778,9 | 252,4 |
AMO-3G12 | Ubiquiti Networks UBNT RD-2G24 AMO-3G12 3GHz AirMax Dual Omni, 12dBi w/ rocket kit | 497,6 | 161,3 |
AMO-5G10 | Ubiquiti Networks UBNT RD-2G24 AMO-5G10 5GHz AirMax Dual Omni, 10dBi w/ rocket kit | 389,4 | 126,2 |
AMO-5G13 | Ubiquiti Networks UBNT RD-2G24 AMO-5G13 5GHz AirMax Dual Omni, 13dBi w/ rocket kit | 519,2 | 168,3 |
NS-WM | Ubiquiti Networks UBNT Accessories NS-WM Window/Wall mount for NS2/NS5 | 56,0 | 18,2 |
POE-15-12W | Ubiquiti Networks UBNT Accessories POE-15-12W POE Injector, 15VDC, 12W | 23,7 | 7,7 |
POE-24-12W | Ubiquiti Networks UBNT Accessories POE-24-12W POE Injector, 24VDC, 12W | 23,7 | 7,7 |
POE-24-24W | Ubiquiti Networks UBNT Accessories POE-24-24W POE Injector, 24VDC, 24W | 38,8 | 12,6 |
POE-48-24W | Ubiquiti Networks UBNT Accessories POE-48-24W POE Injector, 48VDC, 24W (MOQ 500) | 38,8 | 12,6 |
POE-48-24W-G | Ubiquiti Networks UBNT Accessories POE-48-24W-G POE Injector, 48VDC, 24W (RocketTi, UAP-Pro) | 47,4 | 15,4 |
POE-50-60W | Ubiquiti Networks UBNT Accessories POE-50-60W POE Injector, 50V, 60W , airFiber POE | 51,7 | 16,8 |
INS-8023AF-I | Ubiquiti Networks UBNT Accessories INS-8023AF-I Instant 8023af adapter, Indoor | 56,0 | 18,2 |
NS-8023AF-O | Ubiquiti Networks UBNT Accessories NS-8023AF-O Instant 8023af adapter, Outdoor | 58,2 | 18,9 |
RAD-2RD | Ubiquiti Networks UBNT Accessories RAD-2RD Radome, 2' RocketDish | 187,8 | 60,9 |
RAD-3RD | Ubiquiti Networks UBNT Accessories RAD-3RD Radome, 3' RocketDish | 308,5 | 100,0 |
UB-AM | Ubiquiti Networks UBNT Accessories UB-AM Ubiquiti Antenna Mount | 19,4 | 6,3 |
TC-PRO | Ubiquiti Networks UBNT Accessories TC-PRO TOUGH Cable, Level 1, 1000' box (MOQ 300) | 452,6 | 146,7 |
TC-CARRIER | Ubiquiti Networks UBNT Accessories TC-CARRIER TOUGH Cable, Level 2, 1000' box (MOQ 226) | 603,4 | 195,6 |
TC-CON | Ubiquiti Networks UBNT Accessories TC-CON TOUGH Cable Connectors | 1,7 | 0,5 |
TC-GND | Ubiquiti Networks UBNT Accessories TC-GND Tough Cable Connector, Ground x 1000 | 2,7 | 0,9 |
Jei domina konkretus modelis, kainos arba konsultacija , arba
kaina didesniems kiekiams, komplektams, kreipkitės į UAB MATRIX konsultantą arba e. paštu sales@matrix.lt.
Ubiquity (UBNT) ir kitų gamintojų (Mikrotik, Engenius/Senao) kainos ir kiekiai yra mūsų http://www.deze.lt, http://www.mazakaina.lt, arba http://www.opensoft.lt eparduotuvėse.
Copyright MATRIX, UAB 2007-2014
Navigacija: | Apie|Naujienos|Produktai|Kainos|Sprendimai|Patarimai|Registracija|Aptarnavimas|Darbas|Kontaktai|Titulinis psl.|