MATRIX UAB rekomenduojamos AVG antiviruso pardavimo kainos
PASTABA: šios kainos negalioja, ir įdėtos kainų istorijos tikslais - naujausios AVG kainos čia ... >>>.Išėjus AVG 8 versijai, šiek tiek pakilo AVG antiviruso kainos, bet atsirado daug naujų savybių. Šiuo metu AVG rekomenduoja tokias AVG v8 antiviruso pardavimo galutiniams vartotojams Lietuvoje kainas:
PAVADINIMAS (AVG antiviruso versija) | Kaina EUR be PVM | Kaina Lt su PVM |
AVG Anti-Virus 1 computer 1 year | 29,99 | 122,19 |
AVG Anti-Virus 1 computer 2 years | 44,99 | 183,30 |
AVG Anti-Virus 10 computers 1 year | 134,99 | 549,99 |
AVG Anti-Virus 10 computers 2 years | 201,99 | 822,97 |
AVG Anti-Virus 2 computers 1 year | 44,99 | 183,30 |
AVG Anti-Virus 2 computers 2 years | 66,99 | 272,94 |
AVG Anti-Virus 3 computers 1 year | 53,99 | 219,97 |
AVG Anti-Virus 3 computers 2 years | 80,99 | 329,98 |
AVG Anti-Virus 5 computers 1 year | 80,99 | 329,98 |
AVG Anti-Virus 5 computers 2 years | 120,99 | 492,95 |
PAVADINIMAS (AVG antiviruso versija) | Kaina EUR be PVM | Kaina Lt su PVM |
AVG Anti-Virus plus Firewall 1 computer 1 year | 34,99 | 142,56 |
AVG Anti-Virus plus Firewall 1 computer 2 years | 59,99 | 244,42 |
AVG Anti-Virus plus Firewall 10 computers 1 year | 156,99 | 639,62 |
AVG Anti-Virus plus Firewall 10 computers 2 years | 235,99 | 961,50 |
AVG Anti-Virus plus Firewall 2 computers 1 year | 48,99 | 199,60 |
AVG Anti-Virus plus Firewall 2 computers 2 years | 73,99 | 301,46 |
AVG Anti-Virus plus Firewall 3 computers 1 year | 57,99 | 236,27 |
AVG Anti-Virus plus Firewall 3 computers 2 years | 86,99 | 354,42 |
AVG Anti-Virus plus Firewall 5 computers 1 year | 84,99 | 346,28 |
AVG Anti-Virus plus Firewall 5 computers 2 years | 127,99 | 521,47 |
PAVADINIMAS (AVG antiviruso versija) | Kaina EUR be PVM | Kaina Lt su PVM |
AVG Internet Security 1 computer 1 year | 44,99 | 183,30 |
AVG Internet Security 1 computer 2 years | 69,99 | 285,16 |
AVG Internet Security 10 computers 1 year | 179,99 | 733,33 |
AVG Internet Security 10 computers 2 years | 269,99 | 1100,02 |
AVG Internet Security 2 computers 1 year | 57,99 | 236,27 |
AVG Internet Security 2 computers 2 years | 86,99 | 354,42 |
AVG Internet Security 3 computers 1 year | 66,99 | 272,94 |
AVG Internet Security 3 computers 2 years | 99,99 | 407,39 |
AVG Internet Security 5 computers 1 year | 102,99 | 419,61 |
AVG Internet Security 5 computers 2 years | 153,99 | 627,40 |
PAVADINIMAS (AVG antiviruso versija) | Kaina EUR be PVM | Kaina Lt su PVM |
AVG Anti-Virus Network Edition 10 licenses 1 | 269,99 | 1100,02 |
AVG Anti-Virus Network Edition 10 licenses 2 | 404,99 | 1650,05 |
AVG Anti-Virus Network Edition 100 licenses 1 | 1619,99 | 6600,33 |
AVG Anti-Virus Network Edition 100 licenses 2 | 2429,99 | 9900,52 |
AVG Anti-Virus Network Edition 110 licenses 1 | 1767,99 | 7203,33 |
AVG Anti-Virus Network Edition 110 licenses 2 | 2651,99 | 10805,01 |
AVG Anti-Virus Network Edition 120 licenses 1 | 1913,99 | 7798,18 |
AVG Anti-Virus Network Edition 120 licenses 2 | 2870,99 | 11697,29 |
AVG Anti-Virus Network Edition 130 licenses 1 | 2057,99 | 8384,88 |
AVG Anti-Virus Network Edition 130 licenses 2 | 3086,99 | 12577,34 |
AVG Anti-Virus Network Edition 140 licenses 1 | 2199,99 | 8963,43 |
AVG Anti-Virus Network Edition 140 licenses 2 | 3298,99 | 13441,09 |
AVG Anti-Virus Network Edition 15 licenses 1 | 386,99 | 1576,71 |
AVG Anti-Virus Network Edition 15 licenses 2 | 579,99 | 2363,06 |
AVG Anti-Virus Network Edition 150 licenses 1 | 2337,99 | 9525,68 |
AVG Anti-Virus Network Edition 150 licenses 2 | 3506,99 | 14288,54 |
AVG Anti-Virus Network Edition 160 licenses 1 | 2474,99 | 10083,86 |
AVG Anti-Virus Network Edition 160 licenses 2 | 3711,99 | 15123,78 |
AVG Anti-Virus Network Edition 170 licenses 1 | 2608,99 | 10629,82 |
AVG Anti-Virus Network Edition 170 licenses 2 | 3912,99 | 15942,71 |
AVG Anti-Virus Network Edition 180 licenses 1 | 2739,99 | 11163,55 |
AVG Anti-Virus Network Edition 180 licenses 2 | 4109,99 | 16745,35 |
AVG Anti-Virus Network Edition 190 licenses 1 | 2868,99 | 11689,14 |
AVG Anti-Virus Network Edition 190 licenses 2 | 4303,99 | 17535,76 |
AVG Anti-Virus Network Edition 2 licenses 1 | 71,99 | 293,31 |
AVG Anti-Virus Network Edition 2 licenses 2 | 107,99 | 439,98 |
AVG Anti-Virus Network Edition 20 licenses 1 | 467,99 | 1906,73 |
AVG Anti-Virus Network Edition 20 licenses 2 | 701,99 | 2860,12 |
AVG Anti-Virus Network Edition 200 licenses 1 | 2995,99 | 12206,57 |
AVG Anti-Virus Network Edition 200 licenses 2 | 4493,99 | 18309,88 |
AVG Anti-Virus Network Edition 25 licenses 1 | 557,99 | 2273,42 |
AVG Anti-Virus Network Edition 25 licenses 2 | 836,99 | 3410,15 |
AVG Anti-Virus Network Edition 3 licenses 1 | 98,99 | 403,32 |
AVG Anti-Virus Network Edition 3 licenses 2 | 147,99 | 602,96 |
AVG Anti-Virus Network Edition 30 licenses 1 | 620,99 | 2530,10 |
AVG Anti-Virus Network Edition 30 licenses 2 | 930,99 | 3793,14 |
AVG Anti-Virus Network Edition 40 licenses 1 | 791,99 | 3226,81 |
AVG Anti-Virus Network Edition 40 licenses 2 | 1187,99 | 4840,23 |
AVG Anti-Virus Network Edition 5 licenses 1 | 143,99 | 586,66 |
AVG Anti-Virus Network Edition 5 licenses 2 | 215,99 | 880,01 |
AVG Anti-Virus Network Edition 50 licenses 1 | 926,99 | 3776,84 |
AVG Anti-Virus Network Edition 50 licenses 2 | 1389,99 | 5663,24 |
AVG Anti-Virus Network Edition 60 licenses 1 | 1082,99 | 4412,43 |
AVG Anti-Virus Network Edition 60 licenses 2 | 1623,99 | 6616,63 |
AVG Anti-Virus Network Edition 70 licenses 1 | 1231,99 | 5019,50 |
AVG Anti-Virus Network Edition 70 licenses 2 | 1847,99 | 7529,27 |
AVG Anti-Virus Network Edition 75 licenses 1 | 1304,99 | 5316,93 |
AVG Anti-Virus Network Edition 75 licenses 2 | 1956,99 | 7973,37 |
AVG Anti-Virus Network Edition 80 licenses 1 | 1372,99 | 5593,98 |
AVG Anti-Virus Network Edition 80 licenses 2 | 2059,99 | 8393,03 |
AVG Anti-Virus Network Edition 90 licenses 1 | 1499,99 | 6111,42 |
AVG Anti-Virus Network Edition 90 licenses 2 | 2249,99 | 9167,14 |
PAVADINIMAS (AVG antiviruso versija) | Kaina EUR be PVM | Kaina Lt su PVM |
AVG Email Server Edition 10 mailboxes 1 year | 206,99 | 843,34 |
AVG Email Server Edition 10 mailboxes 2 years | 309,99 | 1262,99 |
AVG Email Server Edition 100 mailboxes 1 year | 1529,99 | 6233,64 |
AVG Email Server Edition 100 mailboxes 2 years | 2294,99 | 9350,49 |
AVG Email Server Edition 110 mailboxes 1 year | 1661,99 | 6771,45 |
AVG Email Server Edition 110 mailboxes 2 years | 2492,99 | 10157,20 |
AVG Email Server Edition 120 mailboxes 1 year | 1790,99 | 7297,04 |
AVG Email Server Edition 120 mailboxes 2 years | 2685,99 | 10943,54 |
AVG Email Server Edition 130 mailboxes 1 year | 1914,99 | 7802,25 |
AVG Email Server Edition 130 mailboxes 2 years | 2872,99 | 11705,43 |
AVG Email Server Edition 140 mailboxes 1 year | 2035,99 | 8295,24 |
AVG Email Server Edition 140 mailboxes 2 years | 3053,99 | 12442,88 |
AVG Email Server Edition 15 mailboxes 1 year | 296,99 | 1210,03 |
AVG Email Server Edition 15 mailboxes 2 years | 444,99 | 1813,02 |
AVG Email Server Edition 150 mailboxes 1 year | 2151,99 | 8767,86 |
AVG Email Server Edition 150 mailboxes 2 years | 3226,99 | 13147,74 |
AVG Email Server Edition 160 mailboxes 1 year | 2264,99 | 9228,26 |
AVG Email Server Edition 160 mailboxes 2 years | 3396,99 | 13840,37 |
AVG Email Server Edition 170 mailboxes 1 year | 2373,99 | 9672,36 |
AVG Email Server Edition 170 mailboxes 2 years | 3560,99 | 14508,56 |
AVG Email Server Edition 180 mailboxes 1 year | 2478,99 | 10100,16 |
AVG Email Server Edition 180 mailboxes 2 years | 3718,99 | 15152,30 |
AVG Email Server Edition 190 mailboxes 1 year | 2580,99 | 10515,74 |
AVG Email Server Edition 190 mailboxes 2 years | 3871,99 | 15775,66 |
AVG Email Server Edition 20 mailboxes 1 year | 359,99 | 1466,71 |
AVG Email Server Edition 20 mailboxes 2 years | 539,99 | 2200,08 |
AVG Email Server Edition 200 mailboxes 1 year | 2677,99 | 10910,95 |
AVG Email Server Edition 200 mailboxes 2 years | 4017,99 | 16370,51 |
AVG Email Server Edition 25 mailboxes 1 year | 431,99 | 1760,06 |
AVG Email Server Edition 25 mailboxes 2 years | 647,99 | 2640,11 |
AVG Email Server Edition 30 mailboxes 1 year | 509,99 | 2077,85 |
AVG Email Server Edition 30 mailboxes 2 years | 764,99 | 3116,80 |
AVG Email Server Edition 40 mailboxes 1 year | 669,99 | 2729,74 |
AVG Email Server Edition 40 mailboxes 2 years | 1004,99 | 4094,63 |
AVG Email Server Edition 5 mailboxes 1 year | 134,99 | 549,99 |
AVG Email Server Edition 5 mailboxes 2 years | 201,99 | 822,97 |
AVG Email Server Edition 50 mailboxes 1 year | 822,99 | 3353,11 |
AVG Email Server Edition 50 mailboxes 2 years | 1234,99 | 5031,72 |
AVG Email Server Edition 60 mailboxes 1 year | 970,99 | 3956,11 |
AVG Email Server Edition 60 mailboxes 2 years | 1455,99 | 5932,15 |
AVG Email Server Edition 70 mailboxes 1 year | 1114,99 | 4542,81 |
AVG Email Server Edition 70 mailboxes 2 years | 1671,99 | 6812,20 |
AVG Email Server Edition 75 mailboxes 1 year | 1182,99 | 4819,86 |
AVG Email Server Edition 75 mailboxes 2 years | 1774,99 | 7231,85 |
AVG Email Server Edition 80 mailboxes 1 year | 1254,99 | 5113,21 |
AVG Email Server Edition 80 mailboxes 2 years | 1881,99 | 7667,80 |
AVG Email Server Edition 90 mailboxes 1 year | 1394,99 | 5683,61 |
AVG Email Server Edition 90 mailboxes 2 years | 2091,99 | 8523,40 |
PAVADINIMAS (AVG antiviruso versija) | Kaina EUR be PVM | Kaina Lt su PVM |
AVG File Server Edition 10 connections 1 year | 138,99 | 566,29 |
AVG File Server Edition 10 connections 2 years | 208,99 | 851,49 |
AVG File Server Edition 100 connections 1 year | 1011,99 | 4123,15 |
AVG File Server Edition 100 connections 2 years | 1517,99 | 6184,75 |
AVG File Server Edition 110 connections 1 year | 1099,99 | 4481,69 |
AVG File Server Edition 110 connections 2 years | 1649,99 | 6722,56 |
AVG File Server Edition 120 connections 1 year | 1184,99 | 4828,01 |
AVG File Server Edition 120 connections 2 years | 1776,99 | 7240,00 |
AVG File Server Edition 130 connections 1 year | 1266,99 | 5162,10 |
AVG File Server Edition 130 connections 2 years | 1900,99 | 7745,21 |
AVG File Server Edition 140 connections 1 year | 1346,99 | 5488,05 |
AVG File Server Edition 140 connections 2 years | 2019,99 | 8230,05 |
AVG File Server Edition 15 connections 1 year | 197,99 | 806,67 |
AVG File Server Edition 15 connections 2 years | 296,99 | 1210,03 |
AVG File Server Edition 150 connections 1 year | 1423,99 | 5801,77 |
AVG File Server Edition 150 connections 2 years | 2135,99 | 8702,67 |
AVG File Server Edition 160 connections 1 year | 1497,99 | 6103,27 |
AVG File Server Edition 160 connections 2 years | 2246,99 | 9154,92 |
AVG File Server Edition 170 connections 1 year | 1570,99 | 6400,69 |
AVG File Server Edition 170 connections 2 years | 2356,99 | 9603,09 |
AVG File Server Edition 180 connections 1 year | 1640,99 | 6685,89 |
AVG File Server Edition 180 connections 2 years | 2460,99 | 10026,82 |
AVG File Server Edition 190 connections 1 year | 1706,99 | 6954,80 |
AVG File Server Edition 190 connections 2 years | 2559,99 | 10430,18 |
AVG File Server Edition 20 connections 1 year | 242,99 | 990,02 |
AVG File Server Edition 20 connections 2 years | 363,99 | 1483,01 |
AVG File Server Edition 200 connections 1 year | 1771,99 | 7219,63 |
AVG File Server Edition 200 connections 2 years | 2657,99 | 10829,46 |
AVG File Server Edition 25 connections 1 year | 287,99 | 1173,36 |
AVG File Server Edition 25 connections 2 years | 431,99 | 1760,06 |
AVG File Server Edition 30 connections 1 year | 332,99 | 1356,70 |
AVG File Server Edition 30 connections 2 years | 498,99 | 2033,04 |
AVG File Server Edition 40 connections 1 year | 440,99 | 1796,73 |
AVG File Server Edition 40 connections 2 years | 660,99 | 2693,07 |
AVG File Server Edition 5 connections 1 year | 89,99 | 366,65 |
AVG File Server Edition 5 connections 2 years | 134,99 | 549,99 |
AVG File Server Edition 50 connections 1 year | 539,99 | 2200,08 |
AVG File Server Edition 50 connections 2 years | 809,99 | 3300,15 |
AVG File Server Edition 60 connections 1 year | 636,99 | 2595,29 |
AVG File Server Edition 60 connections 2 years | 955,99 | 3894,99 |
AVG File Server Edition 70 connections 1 year | 732,99 | 2986,42 |
AVG File Server Edition 70 connections 2 years | 1099,99 | 4481,69 |
AVG File Server Edition 75 connections 1 year | 782,99 | 3190,14 |
AVG File Server Edition 75 connections 2 years | 1173,99 | 4783,19 |
AVG File Server Edition 80 connections 1 year | 828,99 | 3377,56 |
AVG File Server Edition 80 connections 2 years | 1242,99 | 5064,32 |
AVG File Server Edition 90 connections 1 year | 921,99 | 3756,47 |
AVG File Server Edition 90 connections 2 years | 1381,99 | 5630,65 |
PAVADINIMAS (AVG antiviruso versija) | Kaina EUR be PVM | Kaina Lt su PVM |
AVG Internet Security Network Edition 10 licenses 1 year | 431,99 | 1760,06 |
AVG Internet Security Network Edition 10 licenses 2 years | 647,99 | 2640,11 |
AVG Internet Security Network Edition 100 licenses 1 year | 3086,99 | 12577,34 |
AVG Internet Security Network Edition 100 licenses 2 years | 4629,99 | 18863,99 |
AVG Internet Security Network Edition 110 licenses 1 year | 3336,99 | 13595,91 |
AVG Internet Security Network Edition 110 licenses 2 years | 5005,99 | 20395,93 |
AVG Internet Security Network Edition 120 licenses 1 year | 3576,99 | 14573,74 |
AVG Internet Security Network Edition 120 licenses 2 years | 5364,99 | 21858,60 |
AVG Internet Security Network Edition 130 licenses 1 year | 3804,99 | 15502,69 |
AVG Internet Security Network Edition 130 licenses 2 years | 5707,99 | 23256,09 |
AVG Internet Security Network Edition 140 licenses 1 year | 4022,99 | 16390,88 |
AVG Internet Security Network Edition 140 licenses 2 years | 6033,99 | 24584,31 |
AVG Internet Security Network Edition 15 licenses 1 year | 602,99 | 2456,76 |
AVG Internet Security Network Edition 15 licenses 2 years | 903,99 | 3683,13 |
AVG Internet Security Network Edition 150 licenses 1 year | 4230,99 | 17238,34 |
AVG Internet Security Network Edition 150 licenses 2 years | 6345,99 | 25855,49 |
AVG Internet Security Network Edition 160 licenses 1 year | 4426,99 | 18036,90 |
AVG Internet Security Network Edition 160 licenses 2 years | 6639,99 | 27053,34 |
AVG Internet Security Network Edition 170 licenses 1 year | 4612,99 | 18794,72 |
AVG Internet Security Network Edition 170 licenses 2 years | 6919,99 | 28194,14 |
AVG Internet Security Network Edition 180 licenses 1 year | 4788,99 | 19511,80 |
AVG Internet Security Network Edition 180 licenses 2 years | 7182,99 | 29265,68 |
AVG Internet Security Network Edition 190 licenses 1 year | 4953,99 | 20184,06 |
AVG Internet Security Network Edition 190 licenses 2 years | 7429,99 | 30272,04 |
AVG Internet Security Network Edition 2 licenses 1 year | 107,99 | 439,98 |
AVG Internet Security Network Edition 2 licenses 2 years | 161,99 | 660,00 |
AVG Internet Security Network Edition 20 licenses 1 year | 759,99 | 3096,43 |
AVG Internet Security Network Edition 20 licenses 2 years | 1139,99 | 4644,67 |
AVG Internet Security Network Edition 200 licenses 1 year | 5106,99 | 20807,43 |
AVG Internet Security Network Edition 200 licenses 2 years | 7660,99 | 31213,20 |
AVG Internet Security Network Edition 25 licenses 1 year | 890,99 | 3630,16 |
AVG Internet Security Network Edition 25 licenses 2 years | 1335,99 | 5443,23 |
AVG Internet Security Network Edition 3 licenses 1 year | 152,99 | 623,33 |
AVG Internet Security Network Edition 3 licenses 2 years | 228,99 | 932,97 |
AVG Internet Security Network Edition 30 licenses 1 year | 1052,99 | 4290,20 |
AVG Internet Security Network Edition 30 licenses 2 years | 1578,99 | 6433,29 |
AVG Internet Security Network Edition 40 licenses 1 year | 1376,99 | 5610,28 |
AVG Internet Security Network Edition 40 licenses 2 years | 2064,99 | 8413,40 |
AVG Internet Security Network Edition 5 licenses 1 year | 233,99 | 953,35 |
AVG Internet Security Network Edition 5 licenses 2 years | 350,99 | 1430,04 |
AVG Internet Security Network Edition 50 licenses 1 year | 1691,99 | 6893,68 |
AVG Internet Security Network Edition 50 licenses 2 years | 2537,99 | 10340,54 |
AVG Internet Security Network Edition 60 licenses 1 year | 1986,99 | 8095,60 |
AVG Internet Security Network Edition 60 licenses 2 years | 2980,99 | 12145,46 |
AVG Internet Security Network Edition 70 licenses 1 year | 2267,99 | 9240,48 |
AVG Internet Security Network Edition 70 licenses 2 years | 3401,99 | 13860,74 |
AVG Internet Security Network Edition 75 licenses 1 year | 2402,99 | 9790,51 |
AVG Internet Security Network Edition 75 licenses 2 years | 3603,99 | 14683,75 |
AVG Internet Security Network Edition 80 licenses 1 year | 2543,99 | 10364,99 |
AVG Internet Security Network Edition 80 licenses 2 years | 3815,99 | 15547,50 |
AVG Internet Security Network Edition 90 licenses 1 year | 2820,99 | 11493,57 |
AVG Internet Security Network Edition 90 licenses 2 years | 4230,99 | 17238,34 |
PAVADINIMAS (AVG antiviruso versija) | Kaina EUR be PVM | Kaina Lt su PVM |
AVG Internet Security SBS Edition 10 licenses 1 year | 529,99 | 2159,34 |
AVG Internet Security SBS Edition 10 licenses 2 years | 794,99 | 3239,03 |
AVG Internet Security SBS Edition 100 licenses 1 year | 3831,99 | 15612,69 |
AVG Internet Security SBS Edition 100 licenses 2 years | 5747,99 | 23419,06 |
AVG Internet Security SBS Edition 110 licenses 1 year | 4148,99 | 16904,25 |
AVG Internet Security SBS Edition 110 licenses 2 years | 6223,99 | 25358,43 |
AVG Internet Security SBS Edition 120 licenses 1 year | 4454,99 | 18150,98 |
AVG Internet Security SBS Edition 120 licenses 2 years | 6681,99 | 27224,46 |
AVG Internet Security SBS Edition 130 licenses 1 year | 4747,99 | 19344,75 |
AVG Internet Security SBS Edition 130 licenses 2 years | 7121,99 | 29017,15 |
AVG Internet Security SBS Edition 140 licenses 1 year | 5028,99 | 20489,63 |
AVG Internet Security SBS Edition 140 licenses 2 years | 7542,99 | 30732,43 |
AVG Internet Security SBS Edition 15 licenses 1 year | 746,99 | 3043,46 |
AVG Internet Security SBS Edition 15 licenses 2 years | 1119,99 | 4563,18 |
AVG Internet Security SBS Edition 150 licenses 1 year | 5297,99 | 21585,62 |
AVG Internet Security SBS Edition 150 licenses 2 years | 7945,99 | 32374,38 |
AVG Internet Security SBS Edition 160 licenses 1 year | 5553,99 | 22628,64 |
AVG Internet Security SBS Edition 160 licenses 2 years | 8330,99 | 33942,99 |
AVG Internet Security SBS Edition 170 licenses 1 year | 5798,99 | 23626,85 |
AVG Internet Security SBS Edition 170 licenses 2 years | 8698,99 | 35442,33 |
AVG Internet Security SBS Edition 180 licenses 1 year | 6031,99 | 24576,16 |
AVG Internet Security SBS Edition 180 licenses 2 years | 9048,99 | 36868,34 |
AVG Internet Security SBS Edition 190 licenses 1 year | 6253,99 | 25480,66 |
AVG Internet Security SBS Edition 190 licenses 2 years | 9380,99 | 38221,01 |
AVG Internet Security SBS Edition 20 licenses 1 year | 929,99 | 3789,06 |
AVG Internet Security SBS Edition 20 licenses 2 years | 1393,99 | 5679,54 |
AVG Internet Security SBS Edition 200 licenses 1 year | 6461,99 | 26328,11 |
AVG Internet Security SBS Edition 200 licenses 2 years | 9693,99 | 39496,26 |
AVG Internet Security SBS Edition 25 licenses 1 year | 1097,99 | 4473,55 |
AVG Internet Security SBS Edition 25 licenses 2 years | 1646,99 | 6710,34 |
AVG Internet Security SBS Edition 30 licenses 1 year | 1296,99 | 5284,33 |
AVG Internet Security SBS Edition 30 licenses 2 years | 1945,99 | 7928,55 |
AVG Internet Security SBS Edition 40 licenses 1 year | 1698,99 | 6922,20 |
AVG Internet Security SBS Edition 40 licenses 2 years | 2547,99 | 10381,29 |
AVG Internet Security SBS Edition 5 licenses 1 year | 305,99 | 1246,70 |
AVG Internet Security SBS Edition 5 licenses 2 years | 458,99 | 1870,06 |
AVG Internet Security SBS Edition 50 licenses 1 year | 2086,99 | 8503,03 |
AVG Internet Security SBS Edition 50 licenses 2 years | 3131,99 | 12760,68 |
AVG Internet Security SBS Edition 60 licenses 1 year | 2454,99 | 10002,38 |
AVG Internet Security SBS Edition 60 licenses 2 years | 3682,99 | 15005,62 |
AVG Internet Security SBS Edition 70 licenses 1 year | 2807,99 | 11440,60 |
AVG Internet Security SBS Edition 70 licenses 2 years | 4210,99 | 17156,85 |
AVG Internet Security SBS Edition 75 licenses 1 year | 2975,99 | 12125,09 |
AVG Internet Security SBS Edition 75 licenses 2 years | 4464,99 | 18191,73 |
AVG Internet Security SBS Edition 80 licenses 1 year | 3152,99 | 12846,24 |
AVG Internet Security SBS Edition 80 licenses 2 years | 4728,99 | 19267,34 |
AVG Internet Security SBS Edition 90 licenses 1 year | 3498,99 | 14255,95 |
AVG Internet Security SBS Edition 90 licenses 2 years | 5247,99 | 21381,91 |
PAVADINIMAS (AVG antiviruso versija, 3-pak edition - tik namų vartotojams) | Kaina EUR be PVM | Kaina Lt su PVM |
AVG Internet Security 3-Pack Edition 3 computers 1 year; Note: AVG Internet Security 3-pack is intended for home users only. It cannot be used in companies or for any commercial activities. Pastaba: ši versija gali būti naudojama tik namų vartotojams, ir negali būti naudojama verslui. | 59,99 | 244,42 |
AVG Internet Security 3-Pack Edition 3 computers 2 years | 83,99 | 342,20 |
PAVADINIMAS (AVG antiviruso versija) | Kaina EUR be PVM | Kaina Lt su PVM |
AVG Anti-Virus SBS Edition 10 licenses 1 year | 381,99 | 1556,34 |
AVG Anti-Virus SBS Edition 10 licenses 2 years | 571,99 | 2330,46 |
AVG Anti-Virus SBS Edition 100 licenses 1 year | 2519,99 | 10267,21 |
AVG Anti-Virus SBS Edition 100 licenses 2 years | 3779,99 | 15400,83 |
AVG Anti-Virus SBS Edition 110 licenses 1 year | 2743,99 | 11179,85 |
AVG Anti-Virus SBS Edition 110 licenses 2 years | 4115,99 | 16769,79 |
AVG Anti-Virus SBS Edition 120 licenses 1 year | 2963,99 | 12076,20 |
AVG Anti-Virus SBS Edition 120 licenses 2 years | 4445,99 | 18114,31 |
AVG Anti-Virus SBS Edition 130 licenses 1 year | 3177,99 | 12948,10 |
AVG Anti-Virus SBS Edition 130 licenses 2 years | 4767,99 | 19426,24 |
AVG Anti-Virus SBS Edition 140 licenses 1 year | 3388,99 | 13807,78 |
AVG Anti-Virus SBS Edition 140 licenses 2 years | 5081,99 | 20705,57 |
AVG Anti-Virus SBS Edition 15 licenses 1 year | 546,99 | 2228,60 |
AVG Anti-Virus SBS Edition 15 licenses 2 years | 819,99 | 3340,89 |
AVG Anti-Virus SBS Edition 150 licenses 1 year | 3591,99 | 14634,86 |
AVG Anti-Virus SBS Edition 150 licenses 2 years | 5386,99 | 21948,23 |
AVG Anti-Virus SBS Edition 160 licenses 1 year | 3791,99 | 15449,72 |
AVG Anti-Virus SBS Edition 160 licenses 2 years | 5686,99 | 23170,53 |
AVG Anti-Virus SBS Edition 170 licenses 1 year | 3985,99 | 16240,14 |
AVG Anti-Virus SBS Edition 170 licenses 2 years | 5978,99 | 24360,22 |
AVG Anti-Virus SBS Edition 180 licenses 1 year | 4174,99 | 17010,18 |
AVG Anti-Virus SBS Edition 180 licenses 2 years | 6262,99 | 25517,33 |
AVG Anti-Virus SBS Edition 190 licenses 1 year | 4359,99 | 17763,92 |
AVG Anti-Virus SBS Edition 190 licenses 2 years | 6540,99 | 26649,98 |
AVG Anti-Virus SBS Edition 20 licenses 1 year | 661,99 | 2697,15 |
AVG Anti-Virus SBS Edition 20 licenses 2 years | 993,99 | 4049,82 |
AVG Anti-Virus SBS Edition 200 licenses 1 year | 4538,99 | 18493,23 |
AVG Anti-Virus SBS Edition 200 licenses 2 years | 6809,99 | 27745,97 |
AVG Anti-Virus SBS Edition 25 licenses 1 year | 791,99 | 3226,81 |
AVG Anti-Virus SBS Edition 25 licenses 2 years | 1187,99 | 4840,23 |
AVG Anti-Virus SBS Edition 30 licenses 1 year | 904,99 | 3687,20 |
AVG Anti-Virus SBS Edition 30 licenses 2 years | 1356,99 | 5528,79 |
AVG Anti-Virus SBS Edition 40 licenses 1 year | 1169,99 | 4766,89 |
AVG Anti-Virus SBS Edition 40 licenses 2 years | 1753,99 | 7146,29 |
AVG Anti-Virus SBS Edition 5 licenses 1 year | 222,99 | 908,53 |
AVG Anti-Virus SBS Edition 5 licenses 2 years | 333,99 | 1360,78 |
AVG Anti-Virus SBS Edition 50 licenses 1 year | 1399,99 | 5703,98 |
AVG Anti-Virus SBS Edition 50 licenses 2 years | 2099,99 | 8556,00 |
AVG Anti-Virus SBS Edition 60 licenses 1 year | 1642,99 | 6694,04 |
AVG Anti-Virus SBS Edition 60 licenses 2 years | 2463,99 | 10039,04 |
AVG Anti-Virus SBS Edition 70 licenses 1 year | 1877,99 | 7651,50 |
AVG Anti-Virus SBS Edition 70 licenses 2 years | 2815,99 | 11473,20 |
AVG Anti-Virus SBS Edition 75 licenses 1 year | 1989,99 | 8107,82 |
AVG Anti-Virus SBS Edition 75 licenses 2 years | 2985,99 | 12165,83 |
AVG Anti-Virus SBS Edition 80 licenses 1 year | 2101,99 | 8564,15 |
AVG Anti-Virus SBS Edition 80 licenses 2 years | 3153,99 | 12850,31 |
AVG Anti-Virus SBS Edition 90 licenses 1 year | 2315,99 | 9436,05 |
AVG Anti-Virus SBS Edition 90 licenses 2 years | 3473,99 | 14154,09 |
PAVADINIMAS (AVG antiviruso versija) | Kaina EUR be PVM | Kaina Lt su PVM |
AVG Email Server Edition for Linux/FreeBSD 1 server 1 year | 699 | 2847,94 |
AVG Email Server Edition for Linux/FreeBSD 1 server 2 years | 935 | 3809,47 |
AVG Email Server Edition for Linux/FreeBSD 10 mailboxes 1 year | 147 | 598,92 |
AVG Email Server Edition for Linux/FreeBSD 10 mailboxes 2 years | 195 | 794,49 |
AVG Email Server Edition for Linux/FreeBSD 2 servers 1 year | 1300 | 5296,60 |
AVG Email Server Edition for Linux/FreeBSD 2 servers 2 years | 1733 | 7060,77 |
AVG Email Server Edition for Linux/FreeBSD 25 mailboxes 1 year | 212 | 863,75 |
AVG Email Server Edition for Linux/FreeBSD 25 mailboxes 2 years | 283 | 1153,03 |
AVG Email Server Edition for Linux/FreeBSD 3 servers 1 year | 1959 | 7981,56 |
AVG Email Server Edition for Linux/FreeBSD 3 servers 2 years | 2615 | 10654,30 |
AVG Email Server Edition for Linux/FreeBSD 5 servers 1 year | 3236 | 13184,45 |
AVG Email Server Edition for Linux/FreeBSD 5 servers 2 years | 4314 | 17576,55 |
AVG Email Server Edition for Linux/FreeBSD 50 mailboxes 1 year | 358 | 1458,60 |
AVG Email Server Edition for Linux/FreeBSD 50 mailboxes 2 years | 477 | 1943,44 |
