Dephi produktψ kainos
Kaip oficialus Delphi atstovas, Matrix UAB pateikia rekomenduojamas Delphi programavimo produktψ kainas.
- DELPHI produktψ price/kainynas, xls variantas ;
DELPHI produktψ price/kainynas, EUR be PVM, Matrix UABDELPHI produktψ price/kainynas, EUR be PVM, Matrix UAB
Delphi 2010 Professional kaina | |||||
Produktas | Licenzija | Pateikimas | SKU | Kaina, EUR be PVM | Prenumerata |
New User | Named | ESD | HDB100MLENWB0 | 899 | 270 |
Concurrent | ELS | HDB100MLECWB0 | 1.798 | 540 | |
Upgrade | Named | ESD | HDB100MUENWB0 | 399 | 270 |
Concurrent | ELS | HDB100MUECWB0 | 798 | 540 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
Delphi 2010 Enterprise | |||||
New User | Named | ESD | HDE100MLENWB0 | 1.999 | 600 |
Concurrent | ELS | HDE100MLECWB0 | 3.998 | 1.200 | |
Upgrade | Named | ESD | HDE100MUENWB0 | 1.299 | 600 |
Concurrent | ELS | HDE100MUECWB0 | 2.598 | 1.200 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
Delphi 2010 Architect | |||||
New User | Named | ESD | HDA100MLENWB0 | 3.499 | 1.050 |
Concurrent | ELS | HDA100MLECWB0 | 6.998 | 2.100 | |
Upgrade | Named | ESD | HDA100MUENWB0 | 2.299 | 1.050 |
Concurrent | ELS | HDA100MUECWB0 | 4.598 | 2.100 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
Delphi 2009 Professional | |||||
New User | Named | ESD | HDB0009WWEN190 | 899 | 270 |
Concurrent | ELS | HDB0009WWXX000 | 1.798 | 540 | |
Upgrade | Named | ESD | HDB0009WWES190 | 399 | 270 |
Concurrent | ELS | HDB0009WWXX002 | 798 | 540 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
Delphi 2009 Enterprise | |||||
New User | Named | ESD | HDE0009WWEN190 | 1.999 | 600 |
Concurrent | ELS | HDE0009WWXX000 | 3.998 | 1.200 | |
Upgrade | Named | ESD | HDE0009WWES190 | 1.299 | 600 |
Concurrent | ELS | HDE0009WWXX002 | 2.598 | 1.200 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
Delphi 2009 Architect | |||||
New User | Named | ESD | HDA0009WWEN190 | 3.499 | 1.050 |
Concurrent | ELS | HDA0009WWXX000 | 6.998 | 2.100 | |
Upgrade | Named | ESD | HDA0009WWES190 | 2.299 | 1.050 |
Concurrent | ELS | HDA0009WWXX002 | 4.598 | 2.100 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
Delphi 2007 for Win32 - Professional R2 | |||||
New User | Named | ESD | HDB0007WWEN193 | 899 | 270 |
Concurrent | ELS | HDB0007WWXX000 | 1.798 | 540 | |
Upgrade z C++Builder 2007 Pro R1 | Named | ESD | HDB0007WWES197 | 279 | 270 |
Upgrade | Named | ESD | HDB0007WWES193 | 399 | 270 |
Concurrent | ELS | HDB0007WWXX002 | 798 | 540 | |
Media Kit | - | Box/DVD | APX000ELMXM40 | 35 | |
Delphi 2007 for Win32 - Enterprise R2 | |||||
New User | Named | ESD | HDE0007WWEN193 | 1.999 | 600 |
Concurrent | ELS | HDE0007WWXX000 | 3.998 | 1.200 | |
Upgrade z C++Builder 2007 Ent R1 | Named | ESD | HDE0007WWES197 | 909 | 600 |
Upgrade | Named | ESD | HDE0007WWES193 | 1.299 | 600 |
Concurrent | ELS | HDE0007WWXX002 | 2.598 | 1.200 | |
Media Kit | - | Box/DVD | APX000ELMXM40 | 35 | |
Delphi 7 Professional | |||||
New User | Named | Box/CD | HDB1370WWEN180 | 1.090 | 299 |
Media Kit | - | Box/CD | APX000ELMXM40 | 35 | |
Delphi 7 Enterprise | |||||
New User | Named | Box/CD | HDE1370WWEN180 | 2.490 | 899 |
Media Kit | - | Box/CD | APX000ELMXM40 | 35 |
C++ builder kainos | |||||
Produktas | Licenzija | Pateikimas | SKU | Kaina, EUR be PVM | Prenumerata |
C++Builder 2010 Professional | |||||
New User | Named | ESD | CPB100MLENWB0 | 899 | 270 |
Concurrent | ELS | CPB100MLECWB0 | 1.798 | 540 | |
Upgrade | Named | ESD | CPB100MUENWB0 | 399 | 270 |
Concurrent | ELS | CPB100MUECWB0 | 798 | 540 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
C++Builder 2010 Enterprise | |||||
New User | Named | ESD | CPE100MLENWB0 | 1.999 | 600 |
Concurrent | ELS | CPE100MLECWB0 | 3.998 | 1.200 | |
Upgrade | Named | ESD | CPE100MUENWB0 | 1.299 | 600 |
Concurrent | ELS | CPE100MUECWB0 | 2.598 | 1.200 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
C++Builder 2010 Architect | |||||
New User | Named | ESD | CPA100MLENWB0 | 3.499 | 1.050 |
Concurrent | ELS | CPA100MLECWB0 | 6.998 | 2.100 | |
Upgrade | Named | ESD | CPA100MUENWB0 | 2.299 | 1.050 |
Concurrent | ELS | CPA100MUECWB0 | 4.598 | 2.100 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
C++Builder 2009 Professional | |||||
New User | Named | ESD | CPB0009WWEN190 | 899 | 270 |
Concurrent | ELS | CPB0009WWXX000 | 1.798 | 540 | |
Upgrade | Named | ESD | CPB0009WWES190 | 399 | 270 |
Concurrent | ELS | CPB0009WWXX002 | 798 | 540 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
C++Builder 2009 Enterprise | |||||
New User | Named | ESD | CPE0009WWEN190 | 1.999 | 600 |
Concurrent | ELS | CPE0009WWXX000 | 3.998 | 1.200 | |
Upgrade | Named | ESD | CPE0009WWES190 | 1.299 | 600 |
Concurrent | ELS | CPE0009WWXX002 | 2.598 | 1.200 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
C++Builder 2009 Architect | |||||
New User | Named | ESD | CPA0009WWEN190 | 3.499 | 1.050 |
Concurrent | ELS | CPA0009WWXX000 | 6.998 | 2.100 | |
Upgrade | Named | ESD | CPA0009WWES190 | 2.299 | 1.050 |
Concurrent | ELS | CPA0009WWXX002 | 4.598 | 2.100 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
C++Builder 2007 Professional R2 | |||||
New User | Named | ESD | CPB0007WWEN193 | 899 | 270 |
Concurrent | ELS | CPB0007WWXX000 | 1.798 | 540 | |
Upgrade (z C++Builder 2007 Pro R1) | Named | ESD | CPB0007WWES197 | 279 | 270 |
Upgrade | Named | ESD | CPB0007WWES193 | 399 | 270 |
Concurrent | ELS | CPB0007WWXX002 | 798 | 540 | |
Media Kit | - | Box/DVD | APX000ELMXM40 | 35 | |
C++Builder 2007 Enterprise R2 | |||||
New User | Named | ESD | CPE0007WWEN193 | 1.999 | 600 |
Concurrent | ELS | CPE0007WWXX000 | 3.998 | 1.200 | |
Upgrade (z C++Builder 2007 Ent R1) | Named | ESD | CPE0007WWES197 | 909 | 600 |
Upgrade | Named | ESD | CPE0007WWES193 | 1.299 | 600 |
Concurrent | ELS | CPE0007WWXX002 | 2.598 | 1.200 | |
Media Kit | - | Box/DVD | APX000ELMXM40 | 35 | |
C++Builder 6 Professional | |||||
New User | Named | ESD | CPB1360WWEN180 | 1.099 | 299 |
Media Kit | - | Box/DVD | APX000ELMXM40 | 35 | |
C++Builder 6 Enterprise | |||||
New User | Named | ESD | CPE1360WWEN180 | 2.999 | 899 |
Media Kit | - | Box/DVD | APX000ELMXM40 | 35 |
RAD Studio kainos | |||||
Produktas | Licenzija | Pateikimas | SKU | Kaina, EUR be PVM | Prenumerata |
RAD Studio 2010 Professional | |||||
New User | Named | ESD | BDB100MLENWB0 | 1.399 | 419 |
Concurrent | ELC | BDB100MLECWB0 | 2.798 | 838 | |
Upgrade | Named | ESD | BDB100MUENWB0 | 649 | 419 |
Concurrent | ELC | BDB100MUECWB0 | 1.298 | 838 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
RAD Studio 2010 Enterprise | |||||
New User | Named | ESD | BDE100MLENWB0 | 2.799 | 839 |
Concurrent | ELC | BDE100MLECWB0 | 5.598 | 1.678 | |
Upgrade | Named | ESD | BDE100MUENWB0 | 1.799 | 839 |
Concurrent | ELC | BDE100MUECWB0 | 3.598 | 1.678 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
RAD Studio 2010 Architect | |||||
New User | Named | ESD | BDA100MLENWB0 | 4.299 | 1.289 |
Concurrent | ELC | BDA100MLECWB0 | 8.598 | 2.578 | |
Upgrade | Named | ESD | BDA100MUENWB0 | 2.799 | 1.289 |
Concurrent | ELC | BDA100MUECWB0 | 5.598 | 2.578 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
RAD Studio 2009 Professional | |||||
New User | Named | ESD | BDB0009WWEN190 | 1.399 | 419 |
Concurrent | ELC | BDB0009WWXX000 | 2.798 | 838 | |
Upgrade | Named | ESD | BDB0009WWES190 | 649 | 419 |
Concurrent | ELC | BDB0009WWXX002 | 1.298 | 838 | |
Upgrade (z Delphi/C++Builder 2009 Pro) | Named | ESD | BDB0009WWES191 | 500 | 419 |
Upgrade (z Delphi / C++Builder 2009 Pro Bundle) | Named | ESD | BDB0009WWES192 | 300 | 419 |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
RAD Studio 2009 Enterprise | |||||
New User | Named | ESD | BDE0009WWEN190 | 2.799 | 839 |
Concurrent | ELC | BDE0009WWXX000 | 5.598 | 1.678 | |
Upgrade | Named | ESD | BDE0009WWES190 | 1.799 | 839 |
Concurrent | ELC | BDE0009WWXX002 | 3.598 | 1.678 | |
Upgrade (z Delphi / C++Builder 2009 Ent) | Named | ESD | BDE0009WWES191 | 800 | 839 |
Upgrade (z Delphi / C++Builder 2009 Ent Bundle) | Named | ESD | BDE0009WWES192 | 400 | 839 |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
RAD Studio 2009 Architect | |||||
New User | Named | ESD | BDA0009WWEN190 | 4.299 | 1.289 |
Concurrent | ELC | BDA0009WWXX000 | 8.598 | 2.578 | |
Upgrade | Named | ESD | BDA0009WWES190 | 2.799 | 1.289 |
Concurrent | ELC | BDA0009WWXX002 | 5.598 | 2.578 | |
Upgrade (z Delphi / C++Builder 2009 Arch) | Named | ESD | BDA0009WWES191 | 800 | 1.289 |
Upgrade (z Delphi / C++Builder 2009 Arch Bundle) | Named | ESD | BDA0009WWES192 | 400 | 1.289 |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
RAD Studio 2007 Professional | |||||
New User | Named | ESD | BDB0007WWEN190 | 1.199 | 360 |
Concurrent | ELS | BDB0007WWXX000 | 2.398 | 720 | |
Upgrade | Named | ESD | BDB0007WWES190 | 549 | 360 |
Concurrent | ELS | BDB0007WWXX002 | 1.098 | 720 | |
Upgrade (z Delphi / C++Builder 2007 Pro) | Named | ESD | BDB0007WWES191 | 385 | 360 |
Media Kit | - | Box/DVD | APX000ELMXM40 | 35 | |
RAD Studio 2007 Enterprise | |||||
New User | Named | ESD | BDE0007WWEN190 | 2.499 | 750 |
Concurrent | ELS | BDE0007WWXX000 | 4.998 | 1.500 | |
Upgrade | Named | ESD | BDE0007WWES190 | 1.699 | 750 |
Concurrent | ELS | BDE0007WWXX002 | 3.398 | 1.500 | |
Upgrade (z Delphi / C++Builder 2007 Ent) | Named | ESD | BDE0007WWES191 | 1.189 | 750 |
Media Kit | - | Box/DVD | APX000ELMXM40 | 35 | |
RAD Studio 2007 Architect | |||||
New User | Named | ESD | BDA0007WWEN190 | 3.299 | 990 |
Concurrent | ELS | BDA0007WWXX000 | 6.598 | 1.980 | |
Upgrade | Named | ESD | BDA0007WWES190 | 2.499 | 990 |
Concurrent | ELS | BDA0007WWXX002 | 4.998 | 1.980 | |
Upgrade (z RAD Studio 2007 Pro) | Named | ESD | BDA0007WWES19 | 2.199 | 990 |
Upgrade (z RAD Studio 2007 Ent) | Named | ESD | BDA0007WWES192 | 899 | 990 |
Media Kit | - | Box/DVD | APX000ELMXM40 | 35 |
Delphi / C++Builder Bundle kainos | |||||
Produktas | Licenzija | Pateikimas | SKU | Kaina, EUR be PVM | Prenumerata |
Delphi and C++Builder 2009 Professional bundle | |||||
New User | Named | ESD | HCB0009WWEN190 | 1.099 | |
Concurrent | ELS | HCB0009WWXX000 | 2.198 | ||
Upgrade from any earlier version of C++Builder, Delphi, Kylix, Borland Developer Studio, RAD Studio or Turbo Pro | Named | ESD | HCB0009WWES190 | 499 | |
Concurrent | ELS | HCB0009WWXX002 | 998 | ||
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
Delphi and C++Builder 2009 Enterprise bundle | |||||
New User | Named | ESD | HCE0009WWEN190 | 2.399 | |
Concurrent | ELS | HCE0009WWXX000 | 4.798 | ||
Upgrade | Named | ESD | HCE0009WWES190 | 1.599 | |
Concurrent | ELS | HCE0009WWXX002 | 3.198 | ||
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
Delphi and C++Builder 2009 Architect bundle | |||||
New User | Named | ESD | HCA0009WWEN190 | 3.899 | |
Concurrent | ELS | HCA0009WWXX000 | 7.798 | ||
Upgrade | Named | ESD | HCA0009WWES190 | 2.599 | |
Concurrent | ELS | HCA0009WWXX002 | 5.198 | ||
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 |
Delphi Prism kaina | |||||
Produktas | Licenzija | Pateikimas | SKU | Kaina, EUR be PVM | Prenumerata |
Delphi Prism 2010 Professional | |||||
New User z roczna usluga "Subscription" | Named | ESD | HPB100WLENWB0 | 499 | 249 |
Network z roczna usluga "Subscription" | Named | ELC | HPB100WLEEWB0 | 499 | 249 |
Concurrent | ELC | HPB100WLECWB0 | 998 | 498 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
Delphi Prism 2010 Enterprise | |||||
New User z roczna usluga "Subscription" | Named | ESD | HPE100WLENWB0 | 1.399 | 699 |
Network z roczna usluga "Subscription" | Named | ELC | HPE100WLEEWB0 | 1.399 | 699 |
Concurrent | ELC | HPE100WLECWB0 | 2.798 | 1.399 | |
Media Kit | - | Box/DVD | PX000ELMXM20 | 35 | |
Delphi Prism 2009 Professional | |||||
New User z roczna usluga "Subscription" | Named | ESD | HPB3209WWEN190 | 499 | 249 |
Network z roczna usluga "Subscription" | Named | ELC | HPB3209WWXX00A | 499 | 249 |
Concurrent | ELC | HPB3209WWXX000 | 998 | 498 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
Delphi Prism 2009 Enterprise | |||||
New User z roczna usluga "Subscription" | Named | ESD | HPE3209WWEN190 | 1.399 | 699 |
Network z roczna usluga "Subscription" | Named | ELC | HPE3209WWXX00A | 1.399 | 699 |
Concurrent | ELC | HPE3209WWXX000 | 2.798 | 1.399 | |
Media Kit | - | Box/DVD | PX000ELMXM20 | 35 |
Interbase duomenψ bazλ, matrix.lt kainos | |||||
Produktas | Licenzija | Pateikimas | SKU | Kaina, EUR be PVM | Prenumerata |
InterBase SMP 2009 Server * | |||||
New User | SMP Server & 1 User License | ESD | INT0109WWEN180 | 200 | 149 |
Addl Simultaneous 1 Lic | ESD | INT0109WWENVA0 | 150 | 149 | |
SMP Server & Simultaneous 5 Lic | ESD | INT0109WWEN18D | 750 | 225 | |
SMP Server & Simultaneous 10 Lic | ESD | INT0109WWEN18E | 1.200 | 360 | |
SMP Server & Simultaneous 25 Lic | ESD | INT0109WWEN18K | 2.500 | 750 | |
SMP Server & Simultaneous 50 Lic | ESD | INT0109WWEN18G | 3.500 | 1.050 | |
SMP Server & Simultaneous Unltd Lic | ESD | INT0109WWEN18U | 4.000 | 1.200 | |
New User - Dodatkowe CPU (dla 16 i 32 rdzeni) | Additional CPUs | ESD | INT0109WWEN000 | 1.000 | 300 |
Upgrade | SMP Server and 1 User License | ESD | INT0109WWES180 | 130 | 149 |
Addl Simultaneous 1 Lic | ESD | INT0109WWES0U0 | 100 | 149 | |
SMP Server & Simultaneous 5 Lic | ESD | INT0109WWES18D | 500 | 225 | |
SMP Server & Simultaneous 10 Lic | ESD | INT0109WWES18E | 780 | 360 | |
SMP Server & Simultaneous 25 Lic | ESD | INT0109WWES18K | 1.600 | 750 | |
SMP Server & Simultaneous 50 Lic | ESD | INT0109WWES18G | 2.500 | 1.050 | |
SMP Server & Simultaneous Unltd Lic | ESD | INT0109WWES18U | 2.800 | 1.200 | |
Upgrade - papildomas/Dodatkowe CPU (dla 16 i 32 rdzeni) | Additional CPUs | ESD | INT0109WWES000 | 700 | 300 |
Licencja szyfrowania /πifravimo licenzija | InterBase Strong Encryption License | ESD | INT0109WWENSE0 | 0 | |
Media Kit | None | DVD | APX000ELMXM20 | 35 | |
InterBase SMP 2009 Desktop | |||||
Desktop (min S&M) | 1 User Lic | ESD | INB0109WWEN180 | 60 | 149 |
Multiple license packs | 20 User Lic | ESD | INB0109WWEN18K | 800 | 240 |
100 User Lic | ESD | INB0109WWEN18H | 2.000 | 600 | |
Upgrade from any earlier version | 1 User Lic | ESD | INB0109WWES180 | 30 | 149 |
20 User Lic | ESD | INB0109WWES18K | 480 | 240 | |
100 User Lic | ESD | INB0109WWES18H | 1.200 | 600 | |
Media Kit | None | DVD | APX000ELMXM20 | 35 | |
InterBase SMP 2009 To-Go | |||||
Embedded | 1 User Lic | ESD | INB0109WWEN181 | 60 | 149 |
Multiple license packs | 20 User Lic | ESD | INB0109WWEN182 | 800 | 240 |
100 User Lic | ESD | INB0109WWEN183 | 2.000 | 600 | |
InterBase 2007 SMP Server ** | |||||
New User | SMP Server and 1 User License | ESD | INT0107WWEN180 | 200 | 149 |
Addl Simultaneous 1 Lic | ESD | INT0107WWEN000 | 150 | 149 | |
SMP Server & Simultaneous 5 Lic | ESD | INT0107WWEN00D | 750 | 225 | |
SMP Server & Simultaneous 10 Lic | ESD | INT0107WWEN00E | 1.200 | 360 | |
SMP Server & Simultaneous 25 Lic | ESD | INT0107WWEN00K | 2.500 | 750 | |
SMP Server & Simultaneous 50 Lic | ESD | INT0107WWEN00G | 3.500 | 1.050 | |
SMP Server & Simultaneous Unltd Lic | ESD | INT0107WWEN0UU | 4.000 | 1.200 | |
Upgrade from any earlier version | SMP Server and 1 User License | ESD | INT0107WWES180 | 130 | 149 |
Addl Simultaneous 1 Lic | ESD | INT0107WWES0U0 | 100 | 149 | |
SMP Server & Simultaneous 5 Lic | ESD | INT0107WWES0UD | 500 | 225 | |
SMP Server & Simultaneous 10 Lic | ESD | INT0107WWES0UE | 780 | 360 | |
SMP Server & Simultaneous 25 Lic | ESD | INT0107WWES0UK | 1.600 | 750 | |
SMP Server & Simultaneous 50 Lic | ESD | INT0107WWES0UG | 2.500 | 1.050 | |
SMP Server & Simultaneous Unltd Lic | ESD | INT0107WWES0UU | 2.800 | 1.200 | |
Media | None | DVD | APX000ELMXM50 | 35 | |
InterBase 2007 Desktop | |||||
Desktop | 1 User Lic | ESD | INB1307WWEN180 | 60 | 99 |
Multiple license packs | 20 User Lic | ESD | INB1307WWEN00F | 800 | 160 |
100 User Lic | ESD | INB1307WWEN00J | 2.000 | 400 | |
Upgrade from any earlier version | 1 User Lic | ESD | INB1307WWES180 | 30 | 99 |
20 User Lic | ESD | INB1307WWES00F | 480 | 160 | |
100 User Lic | ESD | INB1307WWES00J | 1.200 | 400 | |
Media | None | DVD | APX000ELMXM50 | 35 | |
InterBase Server Edition 7.5 for Windows | |||||
Server with 1 User | Server | ESD | INT1375WWEN180 | 200 | 199 |
Add Users | Simultaneous 1 Lic | ESD | INT1375WWEN002 | 150 | 199 |
Simultaneous 10 Lic | ESD | INT1375WWEN00E | 1.200 | 240 | |
Simultaneous 50 Lic | ESD | INT1375WWEN00G | 3.500 | 700 | |
Simultaneous Unltd Lic | ESD | INT1375WWEN00U | 3.999 | 800 | |
Add CPUs | CPU Lic | ESD | INT1375WWEN000 | 1.000 | 200 |
Dual Core CPU Lic | ESD | INT1375WWEN001 | 1.500 | 300 | |
Media | None | CD | APX000ELMXM50 | 35 | |
InterBase 7.5 Desktop for Windows | |||||
NEW USER | 1 User Lic | ESD | INB1375WWEN180 | 60 | 199 |
20 User Lic | ESD | INB1375WWEN00F | 800 | 199 | |
100 User Lic | ESD | INB1375WWEN00J | 2.000 | 400 | |
Media | None | DVD | APX000ELMXM50 | 35 | |
InterBase Server Edition 7.5 for Linux | |||||
Server with 1 User | Server | ESD | INT7075WWEN180 | 200 | 199 |
Add Users | Simultaneous 1 Lic | ESD | INT7075WWEN002 | 150 | 199 |
Simultaneous 10 Lic | ESD | INT7075WWEN00E | 1.200 | 240 | |
Simultaneous 50 Lic | ESD | INT7075WWEN00G | 3.500 | 700 | |
Simultaneous Unltd Lic | ESD | INT7075WWEN00U | 3.999 | 800 | |
Add CPUs | CPU Lic | ESD | INT7075WWEN000 | 1.000 | 200 |
Dual Core CPU Lic | ESD | INT7075WWEN001 | 1.500 | 300 | |
Media | None | DVD | APX000ELMXM50 | 35 | |
InterBase Server Edition 7.5 for Solaris | |||||
Server with 1 User | Server | ESD | INT6175WWEN180 | 200 | 199 |
Add Users | Simultaneous 1 Lic | ESD | INT6175WWEN002 | 150 | 199 |
Simultaneous 10 Lic | ESD | INT6175WWEN00E | 1.200 | 240 | |
Simultaneous 50 Lic | ESD | INT6175WWEN00G | 3.500 | 700 | |
Simultaneous Unltd Lic | ESD | INT6175WWEN00U | 3.999 | 800 | |
Add CPUs | CPU Lic | ESD | INT6175WWEN000 | 1.000 | 200 |
Dual Core CPU Lic | ESD | INT6175WWEN001 | 1.500 | 300 | |
Media | None | DVD | APX000ELMXM50 | 35 |
BlackFish SQL kaina | |||||
Produktas | Licenzija | Pateikimas | SKU | Kaina, EUR be PVM | Prenumerata |
Blackfish SQL Deployment Licenses | |||||
Desktop | 1 user | ESD | BFS0080WWEN000 | 60 | |
Server | 1 user | ESD | BFS0080WWEN001 | 150 | |
5 users | ESD | BFS0080WWEN002 | 300 | ||
10 users | ESD | BFS0080WWEN003 | 500 | ||
25 users | ESD | BFS0080WWEN004 | 1.000 | ||
Unlimited users | ESD | BFS0080WWEN005 | 1.500 |
Jbuilder kainos | |||||
Produktas | Licenzija | Pateikimas | SKU | Kaina, EUR be PVM | Prenumerata |
JBuilder 2008 R2 Professional | |||||
New User | Named | ESD | JXB0008WWEN191 | 499 | 149 |
Concurrent | ELS | JXB0008WWXX009 | 998 | 300 | |
Upgrade from JBuilder 2008 Professional R1 | Named | ESD | JXB0008WWES194 | 79 | 149 |
Concurrent | ELS | JXB0008WWXX013 | 158 | 300 | |
Upgrade | Named | ESD | JXB0008WWES193 | 250 | 149 |
Concurrent | ELS | JXB0008WWXX011 | 500 | 300 | |
Media Kit | - | Box/DVD | APX000ELMXM30 | 35 | |
JBuilder 2008 R2 Enterprise | |||||
New User | Named | ESD | JXE0008WWEN191 | 1.499 | 450 |
Concurrent | ELS | JXE0008WWXX009 | 2.998 | 900 | |
Upgrade from JBuilder 2008 Enterprise R1 | Named | ESD | JXE0008WWES194 | 129 | 450 |
Concurrent | ELS | JXE0008WWXX013 | 258 | 900 | |
Upgrade | Named | ESD | JXE0008WWES193 | 750 | 450 |
Concurrent | ELS | JXE0008WWXX011 | 1.500 | 900 | |
Media Kit | - | Box/DVD | APX000ELMXM30 | 35 |
J Optimizer kaina | |||||
Produktas | Licenzija | Pateikimas | SKU | Kaina, EUR be PVM | Prenumerata |
J Optimizer 2009 | |||||
New User | Named | ESD | JOX009ELENMB0 | 1.500 | 450 |
Concurrent | ELS | JOX009ELECMB0 | 6.000 | 1.800 | |
Upgrade from qualifying competitive products | Named | ESD | JOX009EUENMB0 | 900 | 450 |
Concurrent | ELS | JOX009EUECMB0 | 3.600 | 1.800 | |
Media Kit | - | Box/DVD | APX000ELMXM30 | 35 |
Delphi for PHP kaina | |||||
Produktas | Licenzija | Pateikimas | SKU | Kaina, EUR be PVM | Prenumerata |
Delphi for PHP 2.0 | |||||
New User | Named | ESD | HDP1320WWEN180 | 299 | |
Concurrent | ELS | HDP1320WWXX000 | 598 | ||
Upgrade | Named | ESD | HDP1320WWES180 | 179 | |
Concurrent | ELS | HDP1320WWXX002 | 358 | ||
Media Kit | - | DVD | APX000ELMXM20 | 35 |
3rd Rail kaina | |||||
Produktas | Licenzija | Pateikimas | SKU | Kaina, EUR be PVM | Prenumerata |
3rdRail 2.0 | |||||
1 YEAR TERM | 1 Year Term License with Maintenance | ESD | JXR0020WWENTL1 | 99 | |
Media Kit | - | Box/DVD | APX000ELMXM20 | 35 | |
TurboRuby 2.0 | |||||
1 YEAR TERM | 1 Year Term License with Maintenance | ESD | TRB0020WWENTL1 | 49 |
EDU versijos (Education, mokomosios versijos) kainos | |||||
Produktas | Licenzija | Pateikimas | SKU | Kaina, EUR be PVM | Prenumerata |
Academic ESD Single License Products | |||||
Embarcadero RAD Studio 2010 Professional | Named | ESD | BDB100MLEMWB0 | 99 | |
Embarcadero RAD Studio 2010 Enterprise | Named | ESD | BDE100MLEMWB0 | 299 | |
Embarcadero RAD Studio 2010 Architect | Named | ESD | BDA100MLEMWB0 | 399 | |
Embarcadero RAD Studio 2007 Professional | Named | ESD | BDB0007WWEA190 | 99 | |
Embarcadero RAD Studio 2007 Architect | Named | ESD | BDA0007WWEA190 | 299 | |
Embarcadero RAD Studio 2009 Professional | Named | ESD | BDB0009WWEA190 | 99 | |
Embarcadero RAD Studio 2009 Enterprise | Named | ESD | BDE0009WWEA190 | 299 | |
Embarcadero RAD Studio 2009 Architect | Named | ESD | BDA0009WWEA190 | 399 | |
CodeWright 7.5 Academic (not available in EMEA) | Named | ESD | CWR1375WWEA190 | 69 | |
C++Builder 2010 Professional | Named | ESD | CPB100MLEMWB0 | 99 | |
C++Builder 2010 Enterprise | Named | ESD | CPE100MLEMWB0 | 299 | |
C++Builder 2010 Architect | Named | ESD | CPA100MLEMWB0 | 399 | |
C++Builder 2009 Professional | Named | ESD | CPB0009WWEA190 | 99 | |
C++Builder 2009 Enterprise | Named | ESD | CPE0009WWEA190 | 299 | |
C++Builder 2009 Architect | Named | ESD | CPA0009WWEA190 | 399 | |
C++Builder 2007 Professional R2 | Named | ESD | CPB0007WWEA191 | 99 | |
C++Builder 2007 Enterprise R2 | Named | ESD | CPE0007WWEA191 | 299 | |
C++Builder 6 Professional | Named | ESD | CPB1360WWEA180 | 99 | |
C++Builder 6 Enterprise | Named | ESD | CPE1360WWEA180 | 299 | |
Delphi 2010 Professional | Named | ESD | HDB100MLEMWB0 | 99 | |
Delphi 2010 Enterprise | Named | ESD | HDE100MLEMWB0 | 299 | |
Delphi 2010 Architect | Named | ESD | HDA100MLEMWB0 | 399 | |
Delphi 2009 Professional | Named | ESD | HDB0009WWEA190 | 99 | |
Delphi 2009 Enterprise | Named | ESD | HDE0009WWEA190 | 299 | |
Delphi 2009 Architect | Named | ESD | HDA0009WWEA190 | 399 | |
Delphi 2007 for Win32 Professional R2 | Named | ESD | HDB0007WWEA191 | 99 | |
Delphi 2007 for Win32 Enterprise R2 | Named | ESD | HDE0007WWEA191 | 299 | |
Delphi 7 Professional | Named | ESD | HDB1370WWEA180 | 99 | |
Delphi 7 Enterprise | Named | ESD | HDE1370WWEA180 | 299 | |
