Eset Nod32 antiviruso palyginimas su kitais antivirusais (pilna lentelė/full matrix antivirus comparison)
- Eset Nod32 antiviruso kainos ;
- Eset Nod antivirusinės vartotojas ir raktas - kaip įvesti ;
VP | ESET Smart Security v4 | Norton Internet Security 2009 | Kaspersky Internet Security 2009 | Avira Premium Security Suite 2009 | McAfee Internet Security 2009 | AVG Internet Security | Alwil Avast! | Sophos Endpoint Security and Control | G DATA InternetSecurity 2009 | F-Secure Internet Security 2009 | Norman Security Suite | BitDefender Internet Security 2009 | TrustPort PC Security 2009 | Rising Internet Security 2009 | Dr.Web Security Space | CA Internet Security Suite Plus 2009 | Trend Micro Internet Security | Panda Global Protection 2009 | |
Vendor | ESET | Norton | Kaspersky | Avira | McAfee | AVG | Alwil | Sophos | G DATA | F-Secure | Norman | BitDefender | TrustPort | Rising | Dr.Web | CA | Trend Micro | Panda | |
Product | Smart Security v4 | Internet Security 2009 | Internet Security 2009 | Premium Security Suite 2009 | Internet Security 2009 | Internet Security | Avast! | Endpoint Security and Control | InternetSecurity 2009 | Internet Security 2009 | Security Suite | Internet Security 2009 | PC Security 2009 | Internet Security 2009 | Security Space | Internet Security Suite Plus 2009 | Internet Security | Global Protection 2009 | |
GENERAL | |||||||||||||||||||
Antivirus | ● | ● | ● | ● | ● | ● | ● | ● | AntiVirus Double scan | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Anti-Spyware | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Anti-Spam | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ○ | ● | ● | Block email and image spam | Anti-Spam | |
Two-way firewall | Personal Firewall | ● | ● | ● | ● | ● | ○ | Client Firewall | Personal Firewall | Personal firewall | Personal Firewall | ● | Personal Firewall | Firewall Protection | ○ | Personal firewall | ● | Firewall | |
Anti-Phishing | ● | ● | ● | ● | ● | ● | ○ | ● | ○ | ● | ○ | ● | Prevention against phishing | ○ | ○ | ● | ● | ● | |
Rootkit detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ○ | ● | Anti-rootkit | ○ | ● | ● | |
ADVANCED | |||||||||||||||||||
Online antivirus comunity | ThreatSense® | SONAR | Kaspersky® Security Network | ○ | ○ | ○ | ○ | SophosLabs™ | ○ | F-Secure DeepGuard | Norman SandBox | ○ | ○ | Rising Cloud Security | Origins Tracing™ | Internet Threat Report | ○ | Collective Intelligence | |
Self Defense | Self-Defense | Auto Protect | ● | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | SelfPROtect | ○ | ○ | ○ | |
Intrusion Detection System (HIPS) | HIPS | Intrusion Prevention | Intrusion prevention system (IPS) | ○ | ○ | ○ | Network Shield | HIPS | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | Intrusion prevention blocks | |
Parental controls | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | |
Stealth mode | ● | ● | ● | ○ | ● | ○ | ○ | ● | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
Removable media access control | ● | Device Control | ● | ○ | ○ | ○ | ○ | Device Control | ○ | ○ | ○ | ○ | ○ | USB PLUS Security | ● | ○ | ○ | ○ | |
Scanning secure connections(HTTPS/SSL) | ● | ○ | ● | ○ | ○ | Only SSL | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Fast scan | Smart Optimalization | Norton™ Insight technology | ● | ○ | ○ | ○ | ○ | Decision Caching | Fingerprinting | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
ENHANCEMENTS | |||||||||||||||||||
Performance tune-up | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Rescue disk | SysRescue Recovery CD | Norton Recovery Tool | Rescue CD | ● | ○ | PAID (149$) | ○ | ○ | ○ | Rescue CD | ○ | Rescue CD | Boot disk | ○ | LiveCD | ○ | Emergency Rescue Disks | Safe CD | |
System diagnostic utility | SysInspector | ○ | Security analyzer | ○ | ○ | System Tools | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Secure storage | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | File Vault | ○ | ○ | ○ | ○ | ○ | ○ | |
WiFi enhancements | ○ | ● | Safe Wi-Fi connections | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | Wireless Network Monitoring | WiFi Monitor | |
Network enhancements | ○ | Secure network connections | Safe VPN connections | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Family network protection | ○ | ○ | ○ | Home Network Viewer | ○ | ○ | |
Laptop enhancements | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Laptop mode | ○ | ○ | ○ | ○ | ○ | ○ | |
Fullscreen enhancements | ● | ● | Gamer Edition | GameMode | ● | ○ | ○ | ○ | Game Mode | ○ | ○ | Gamer Mode | ○ | ○ | ○ | Gaming/Movie Mode | ○ | ○ | |
Password Protection | ● | ● | ● | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | ● | ● | ○ | ● | |
Identity Thief protection | ○ | Blocks online identity theft | Identity Theft Protection | ○ | Identity Protection | Prevents identity theft | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | Intetity theift protection | |
Backup | ○ | ○ | ○ | Backup System | Data Backup | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | Backup | |
Shredder | ○ | ○ | ○ | ○ | Shredder | ○ | ○ | ○ | Data Shredder | ○ | ○ | ○ | Data Shredder | ○ | ○ | ○ | ○ | ○ | |
Other | ○ | ○ | Virtual keyboard | ○ | Web Site Safety Ratings | ○ | ○ | ○ | ○ | ○ | Protective screensaver | IM Encryption | Electronic signature | ○ | ○ | $10,000 Protection Coverage | ○ | ○ | |
SUPPORT AND UPDATES | |||||||||||||||||||
Free phone Support | ● | ● | ● | ○ | ○ | ● | ○ | ● | ● | ○ | ○ | FREE 24/7 Support | ○ | ○ | ● | ○ | ● | ○ | |
MAC OS X | ○ | NIS For Mac® | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Win 95/98/ME | NOD32 v2.7 | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Updates per Week [#] (av-test.org, 03/2009) | 18 | 1816 | 163 | 33 | 8 | 17 | 8 | 41 | 145 | 55 | 8 | 150 | ○ | 21 | 287 | 5 | 9 | 25 | |
AWARDS AND CERTIFICATIONS | |||||||||||||||||||
AV-Comparatives Awards [A+/A/S] (av-comparatives.org, 2004/2008) | 16/5/0 | 8/7/6 | 15/3/3 | 8/3/2 | 8/10/3 | 3/3/6 | 2/8/10 | 0/4/5 | 8/5/0 | 5/4/2 | 0/8/4 | 7/10/4 | 7/2/3 | ○ | 2/6/8 | ○ | 0/0/7 | 2/1/1 | |
Virus Buletin Awards [pass/fail] (virusbtn.com, 1998/2009) | 54/2 | 48/3 | 44/15 | 16/3 | 37/19 | 25/20 | 28/20 | 43/14 | 17/10 | 32/14 | 39/16 | 17/8 | ○ | 3/2 | 25/24 | 24/10 | 16/8 | 1/3 | |
ICSA (icsalabs.com, 03/2009) | ● | ● | ● | Only for linux | ● | ● | ● | ● | ○ | ● | Only for Win2003 | ● | ○ | ○ | ○ | ○ | ● | ● | |
Checkmark (westcoastlabs.com, 03/2009) | ● | ● | ● | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ● | ● | |
DETECTION CAPABILITIES | |||||||||||||||||||
Heuristic Detection [%] (av-comparatives.org, 11/2008) | 62 % | 29 % | 33 % | 73 % | 30 % | 26 % | 33 % | 62 % | 40 % | 15 % | 30 % | 46 % | 57 % | ○ | ○ | ○ | ○ | ○ | |
False Positives [#] (av-comparatives.org, 11/2008) | 4 | 4 | 9 | 15 | 3 | 13 | 21 | 259 | 22 | 4 | 16 | 19 | 47 | ○ | ○ | ○ | ○ | ○ | |
PERFORMANCE | |||||||||||||||||||
Boot Time Percentage Overhead [%] (av-comparatives.org, 10/2008) | 12% | 26% | 108% | 63% | 70% | 86% | 29% | 101% | 43% | 74% | 60% | 46% | 115% | ○ | ○ | ○ | ○ | ○ | |
Scanning Speed on Win08 server [MB/s] (virusbtn.com, 10/2008) | 21 MB/s | 12 MB/s | 10 MB/s | 21 MB/s | 10 MB/s | 9 MB/s | 12 MB/s | 11 MB/s | ○ | 16 MB/s | 11 MB/s | ○ | 8 MB/s | 8 MB/s | ○ | 23 MB/s | ○ | ○ | |
Average File Access Lag Time [MB] (virusbtn.com,2007/08) | 45 MB | 66 MB | 176 MB | 71 MB | 136 MB | 136 MB | 158 MB | 123 MB | ○ | 133 MB | 110 MB | 263 MB | ○ | 301 MB | ○ | 60 MB | ○ | ○ | |
Average Scanning Speed [MB/s] (virusbtn.com, 2007/08) | 17 MB/s | 11 MB/s | 13 MB/s | 22 MB/s | 11 MB/s | 6 MB/s | 12 MB/s | 11 MB/s | ○ | 9 MB/s | 9 MB/s | ○ | ○ | 8 MB/s | ○ | 26 MB/s | ○ | ○ | |
Installation Package Size [MB] | 36 MB | 64 MB | 41 MB | 23 MB | 94 MB | 54 MB | 30 MB | X | 247 MB | 84 MB | X | X | 185 MB | X | X | X | X | 82 MB |
Esant klausimams, dėl kainų, žr. http://www.deze.lt arba http://www.mazakaina.lt , arba rašykite sales@matrix.lt ir mes suteiksime jums palankiausias kainas.
Copyright MATRIX, UAB 2009-2013
Navigacija: | Apie|Naujienos|Produktai|Kainos|Sprendimai|Patarimai|Registracija|Aptarnavimas|Darbas|Kontaktai|Titulinis psl.|