Eset Nod32 antivirusas, apibūdinimas
- Eset Nod32 antiviruso kainos ;
- Eset Nod antivirusinės vartotojas ir raktas - kaip įvesti ;
- Eset Nod32 palyginimas su kitais antivirusų gamintojais (pilna lentelė/full matrix) ;
- Kitų gamintojų antivirusinės programos (AVG, avast!, Kaspersky, Symantec, ir tt.)
Vendor | ESET | Norton | Kaspersky | Avira | McAfee | AVG | Alwil | Sophos | G DATA | F-Secure | Norman | BitDefender | TrustPort | Rising | Dr.Web | CA | Trend Micro | Panda | Sum | |
Product | Smart Security v4 | Internet Security 2009 | Internet Security 2009 | Premium Security Suite 2009 | Internet Security 2009 | Internet Security | Avast! | Endpoint Security and Control | InternetSecurity 2009 | Internet Security 2009 | Security Suite | Internet Security 2009 | PC Security 2009 | Internet Security 2009 | Security Space | Internet Security Suite Plus 2009 | Internet Security | Global Protection 2009 | ||
Fundametal | ||||||||||||||||||||
Antivirus | YES | YES | YES | YES | YES | YES | YES | YES | AntiVirus Double scan | YES | YES | YES | YES | YES | YES | YES | YES | YES | 18 | |
Anti-Spyware | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | 18 | |
Anti-Spam | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | YES | YES | Block email and image spam | Anti-Spam | 15 | |
Two-way firewall | Personal Firewall | YES | YES | YES | YES | YES | NO | Client Firewall | Personal Firewall | Personal firewall | Personal Firewall | YES | Personal Firewall | Firewall Protection | NO | Personal firewall | YES | Firewall | 16 | |
Anti-Phishing | YES | YES | YES | YES | YES | YES | NO | YES | NO | YES | NO | YES | Prevention against phishing | NO | NO | YES | YES | YES | 13 | |
Rootkit detection | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | NO | YES | Anti-rootkit | NO | YES | YES | 15 | |
Advanced | ||||||||||||||||||||
Online antivirus comunity | ThreatSense® | SONAR | Kaspersky® Security Network | NO | NO | NO | NO | SophosLabs™ | NO | F-Secure DeepGuard | Norman SandBox | NO | NO | Rising Cloud Security | Origins Tracing™ | Internet Threat Report | NO | Collective Intelligence | 10 | |
Self Defense | Self-Defense | Auto Protect | YES | YES | YES | NO | YES | NO | NO | NO | NO | YES | NO | YES | SelfPROtect | NO | NO | NO | ||
Intrusion Detection System (HIPS) | HIPS | Intrusion Prevention | Intrusion prevention system (IPS) | NO | NO | NO | Network Shield | HIPS | NO | NO | NO | NO | NO | YES | NO | NO | NO | Intrusion prevention blocks | 7 | |
Parental controls | NO | YES | YES | YES | YES | NO | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | 13 | |
Stealth mode | YES | YES | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | NO | 7 | |
Removable media access control | YES | Device Control | YES | NO | NO | NO | NO | Device Control | NO | NO | NO | NO | NO | USB PLUS Security | YES | NO | NO | NO | ||
Scanning secure connections(HTTPS/SSL) | YES | NO | YES | NO | NO | Only SSL | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | ||
Fast scan | Smart Optimalization | Norton™ Insight technology | YES | NO | NO | NO | NO | Decision Caching | Fingerprinting | NO | NO | NO | NO | NO | NO | NO | NO | NO | 5 | |
Enhancements | ||||||||||||||||||||
Performance tune-up | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 0 | |
Rescue disk | SysRescue Recovery CD | Norton Recovery Tool | Rescue CD | YES | NO | PAID (149$) | NO | NO | NO | Rescue CD | NO | Rescue CD | Boot disk | NO | LiveCD | NO | Emergency Rescue Disks | Safe CD | 11 | |
System diagnostic utility | SysInspector | NO | Security analyzer | NO | NO | System Tools | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | ||
Password Protection | YES | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | YES | NO | YES | YES | YES | NO | YES | ||
Secure storage | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | File Vault | NO | NO | NO | NO | NO | NO | 1 | |
WiFi enhancements | NO | YES | Safe Wi-Fi connections | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | Wireless Network Monitoring | WiFi Monitor | 5 | |
Network enhancements | NO | Secure network connections | Safe VPN connections | NO | NO | NO | NO | NO | NO | NO | NO | Family network protection | NO | NO | NO | Home Network Viewer | NO | NO | 4 | |
Laptop enhancements | YES | YES | NO | YES | NO | NO | NO | NO | NO | NO | NO | Laptop mode | NO | NO | NO | NO | NO | NO | 4 | |
Fullscreen enhancements | YES | YES | Gamer Edition | GameMode | YES | NO | NO | NO | Game Mode | NO | NO | Gamer Mode | NO | NO | NO | Gaming/Movie Mode | NO | NO | 8 | |
Identity Thief protection | NO | Blocks online identity theft | Identity Theft Protection | NO | Identity Protection | Prevents identity theft | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | Intetity theift protection | 6 | |
Backup | NO | NO | NO | Backup System | Data Backup | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | Backup | 4 | |
Shredder | NO | NO | NO | NO | Shredder | NO | NO | NO | Data Shredder | NO | NO | NO | Data Shredder | NO | NO | NO | NO | NO | 3 | |
Other | NO | NO | Virtual keyboard | NO | Web Site Safety Ratings | NO | NO | NO | NO | NO | Protective screensaver | IM Encryption | Electronic signature | NO | NO | $10,000 Protection Coverage | NO | NO | 6 | |
Support | ||||||||||||||||||||
Free phone Support | YES | YES | YES | NO | NO | YES | NO | YES | YES | NO | NO | FREE 24/7 Support | NO | NO | YES | NO | YES | NO | 9 | |
MAC OS X | NO | NIS For Mac® | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 3 | |
Win 95/98/ME | NOD32 v2.7 | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 2 | |
Updates per Week [#] (av-test.org, 03/2009) | 18 | 1816 | 163 | 33 | 8 | 17 | 8 | 41 | 145 | 55 | 8 | 150 | NO | 21 | 287 | 5 | 9 | 25 | ||
Awards & Certifications | ||||||||||||||||||||
AV-Comparatives Awards [A+/A/S] (av-comparatives.org, 2004/2008) | 16/5/0 | 8/7/6 | 15/3/3 | 8/3/2 | 8/10/3 | 3/3/6 | 2/8/10 | 0/4/5 | 8/5/0 | 5/4/2 | 0/8/4 | 7/10/4 | 7/2/3 | NO | 2/6/8 | NO | 0/0/7 | 2/1/1 | ||
Virus Buletin Awards [pass/fail] (virusbtn.com, 1998/2009) | 54/2 | 48/3 | 44/15 | 16/3 | 37/19 | 25/20 | 28/20 | 43/14 | 17/10 | 32/14 | 39/16 | 17/8 | NO | 3/2 | 25/24 | 24/10 | 16/8 | 1/3 | ||
ICSA (icsalabs.com, 03/2009) | YES | YES | YES | Only for linux | YES | YES | YES | YES | NO | YES | Only for Win2003 | YES | NO | NO | NO | NO | YES | YES | 13 | |
Checkmark (westcoastlabs.com, 03/2009) | YES | YES | YES | NO | YES | YES | YES | YES | NO | NO | NO | YES | NO | YES | NO | YES | YES | YES | 12 | |
Detection capabilites | ||||||||||||||||||||
Heuristic Detection [%] (av-comparatives.org, 11/2008) | 62 | 29 | 33 | 73 | 30 | 26 | 33 | 62 | 40 | 15 | 30 | 46 | 57 | NO | NO | NO | NO | NO | ||
False Positives [#] (av-comparatives.org, 11/2008) | 4 | 4 | 9 | 15 | 3 | 13 | 21 | 259 | 22 | 4 | 16 | 19 | 47 | NO | NO | NO | NO | NO | ||
Performance | ||||||||||||||||||||
Boot Time Percentage Overhead [%] (av-comparatives.org, 10/2008) | 12% | 26% | 108% | 63% | 70% | 86% | 29% | 101% | 43% | 74% | 60% | 46% | 115% | NO | NO | NO | NO | NO | ||
Scanning Speed on Win08 server [MB/s] (virusbtn.com, 10/2008) | 20,65 | 12,27 | 10,25 | 21,47 | 9,503 | 9,3 | 12,03 | 11,26 | NO | 16,43 | 10,76 | NO | 7,675 | 7,748 | NO | 23 | NO | NO | ||
Average File Access Lag Time [MB] (virusbtn.com,2007/08) | 45,27 | 65,81 | 176,03 | 70,97 | 136,31 | 136,19 | 157,97 | 122,50 | NO | 133,07 | 110,18 | 262,63 | NO | 301,40 | NO | 60,03 | NO | NO | ||
Average Scanning Speed [MB/s] (virusbtn.com, 2007/08) | 16,59 | 10,94 | 12,66 | 21,70 | 10,90 | 6,24 | 11,72 | 11,17 | NO | 9,41 | 8,91 | NO | NO | 7,75 | NO | 25,59 | NO | NO | ||
Installation Package Size [MB] | 36 | 64 | 41 | 23 | 94 | 54 | 30 | X | 247 | 84 | X | X | 185 | X | X | X | X | 82 | ||
Logo | ||||||||||||||||||||
Vendor | ESET | Norton | Kaspersky | Avira | McAfee | AVG | Alwil | Sophos | G DATA | F-Secure | Norman | BitDefender | TrustPort | Rising | Dr.Web | CA | Trend Micro | Panda | ||
Product | Smart Security v4 | Internet Security 2009 | Internet Security 2009 | Premium Security Suite 2009 | Internet Security 2009 | Internet Security | Avast! | Endpoint Security and Control | InternetSecurity 2009 | Internet Security 2009 | Security Suite | Internet Security 2009 | PC Security 2009 | Internet Security 2009 | Security Space | Internet Security Suite Plus 2009 | Internet Security | Global Protection 2009 | ||
Fundametal | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 6 | 3 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | ||
Advanced | 4 | 4 | 5 | -1 | 0 | -2 | -1 | 2 | 0 | -1 | -1 | 0 | -2 | 1 | 1 | -1 | -2 | 0 | ||
Enhancements | 3 | 5 | 6 | 3 | 3 | 1 | -1 | -2 | 0 | -1 | -1 | 5 | 1 | -1 | 0 | 5 | 0 | 3 | ||
Support | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Summary | 15 | 17 | 18 | 8 | 9 | 6 | 3 | 8 | 6 | 4 | 1 | 12 | 4 | 4 | 6 | 9 | 5 | 9 |
Kai kurios kainos yra http://www.mazakaina.lt, arba dėl kainų rašykite sales@matrix.lt arba skambinkite .
Copyright MATRIX, UAB 2009 - 2015
Navigacija: | Apie|Naujienos|Produktai|Kainos|Sprendimai|Patarimai|Registracija|Aptarnavimas|Darbas|Kontaktai|Titulinis psl.|